| Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
| 767686 | Ryan Park | 08:00 AM | 01 | A1 vs A4 | Downtown SC B05 | 4 | vs. | Albion SC B05 Premier - Sanfillippo | 0 |
| 767687 | Ryan Park | 08:00 AM | 02 | A2 vs A3 | Ole | 2 | vs. | Temecula United SC Boys 2005 Black | 0 |
| 767596 | Ryan Park | 08:00 AM | 05 | E1 vs E4 | Downey FC - B05 | 6 | vs. | Arsenal FC B05 Pre Acad II | 0 |
| 767597 | Ryan Park | 08:00 AM | 06 | E2 vs E3 | Murrieta Surf B05 Blue | 0 | vs. | CDA FC Slammers - Cerritos B05 A Cruz | 4 |
| 767590 | Ryan Park | 09:30 AM | 01 | C1 vs C4 | SD Force FC Academy B2005- Gold | 2 | vs. | CFA San Clemente - B05 Bird | 1 |
| 767591 | Ryan Park | 09:30 AM | 02 | C2 vs C3 | Beach FC SB B05 B. Lopez B | 0 | vs. | Legends FC Boys B05 Black | 4 |
| 767614 | Ryan Park | 09:30 AM | 05 | G1 vs G4 | Oxnard P.A.L. Soccer Club - B2005 | 5 | vs. | NFFC B2005 RED | 1 |
| 767615 | Ryan Park | 09:30 AM | 06 | G2 vs G3 | San Clemente Surf B05 | 0 | vs. | Crescenta Valley Soccer Club - 01 - B2005 Red | 0 |
| 767654 | Ryan Park | 11:00 AM | 01 | B1 vs B2 | Matrix B05 CB Elite | 1 | vs. | South Valley SC - B05 - Arias | 0 |
| 767655 | Ryan Park | 11:00 AM | 02 | B3 vs B4 | Beach FC SB B05 B.Lopez A | 1 | vs. | Temecula United SC Boys 2005 Navy | 1 |
| 767708 | Ryan Park | 11:00 AM | 05 | F1 vs F2 | OC Surf B05 Villalobos | 0 | vs. | LA Galaxy - Bakersfield B05 | 3 |
| 767709 | Ryan Park | 11:00 AM | 06 | F3 vs F4 | Antelope Valley Futbol Club Predators - 0624 - B2005 | 2 | vs. | SD United B2005 Black | 0 |
| 767688 | Ryan Park | 12:30 PM | 01 | A3 vs A1 | Temecula United SC Boys 2005 Black | 0 | vs. | Downtown SC B05 | 7 |
| 767689 | Ryan Park | 12:30 PM | 02 | A4 vs A2 | Albion SC B05 Premier - Sanfillippo | 1 | vs. | Ole | 1 |
| 767598 | Ryan Park | 12:30 PM | 05 | E3 vs E1 | CDA FC Slammers - Cerritos B05 A Cruz | 0 | vs. | Downey FC - B05 | 1 |
| 767599 | Ryan Park | 12:30 PM | 06 | E4 vs E2 | Arsenal FC B05 Pre Acad II | 4 | vs. | Murrieta Surf B05 Blue | 0 |
| 767592 | Ryan Park | 02:00 PM | 01 | C3 vs C1 | Legends FC Boys B05 Black | 2 | vs. | SD Force FC Academy B2005- Gold | 1 |
| 767593 | Ryan Park | 02:00 PM | 02 | C4 vs C2 | CFA San Clemente - B05 Bird | 3 | vs. | Beach FC SB B05 B. Lopez B | 2 |
| 767616 | Ryan Park | 02:00 PM | 05 | G3 vs G1 | Crescenta Valley Soccer Club - 01 - B2005 Red | 2 | vs. | Oxnard P.A.L. Soccer Club - B2005 | 6 |
| 767617 | Ryan Park | 02:00 PM | 06 | G4 vs G2 | NFFC B2005 RED | 0 | vs. | San Clemente Surf B05 | 1 |
| 767588 | Ryan Park | 03:30 PM | 01 | D1 vs D2 | Rebels Soccer Club - B05 Academy | 1 | vs. | United Santa Clarita B05 Blue | 0 |
| 767589 | Ryan Park | 03:30 PM | 02 | D3 vs D4 | FRAM B05-Lawson | 0 | vs. | Chelsea SC B2005 White | 0 |
| 767582 | Ryan Park | 03:30 PM | 05 | H1 vs H2 | Aztecs FC B05 Elite | 2 | vs. | Slammers FC B05 DS | 1 |
| 767583 | Ryan Park | 03:30 PM | 06 | H3 vs H4 | FC Valencia - B2005 - Navy | 1 | vs. | Atlante SD F Oseguera | 2 |
| Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
| 767650 | Ryan Park | 08:00 AM | 01 | B1 vs B4 | Matrix B05 CB Elite | 4 | vs. | Temecula United SC Boys 2005 Navy | 2 |
| 767651 | Ryan Park | 08:00 AM | 02 | B2 vs B3 | South Valley SC - B05 - Arias | 0 | vs. | Beach FC SB B05 B.Lopez A | 0 |
| 767704 | Ryan Park | 08:00 AM | 05 | F1 vs F4 | OC Surf B05 Villalobos | 1 | vs. | SD United B2005 Black | 3 |
| 767705 | Ryan Park | 08:00 AM | 06 | F2 vs F3 | LA Galaxy - Bakersfield B05 | 0 | vs. | Antelope Valley Futbol Club Predators - 0624 - B2005 | 2 |
| 767584 | Ryan Park | 09:30 AM | 01 | D1 vs D4 | Rebels Soccer Club - B05 Academy | 0 | vs. | Chelsea SC B2005 White | 0 |
| 767585 | Ryan Park | 09:30 AM | 02 | D2 vs D3 | United Santa Clarita B05 Blue | 3 | vs. | FRAM B05-Lawson | 3 |
| 767578 | Ryan Park | 09:30 AM | 05 | H1 vs H4 | Aztecs FC B05 Elite | 0 | vs. | Atlante SD F Oseguera | 0 |
| 767579 | Ryan Park | 09:30 AM | 06 | H2 vs H3 | Slammers FC B05 DS | 3 | vs. | FC Valencia - B2005 - Navy | 2 |
| 767690 | Ryan Park | 11:00 AM | 01 | A1 vs A2 | Downtown SC B05 | 7 | vs. | Ole | 0 |
| 767691 | Ryan Park | 11:00 AM | 02 | A3 vs A4 | Temecula United SC Boys 2005 Black | 3 | vs. | Albion SC B05 Premier - Sanfillippo | 0 |
| 767600 | Ryan Park | 11:00 AM | 05 | E1 vs E2 | Downey FC - B05 | 11 | vs. | Murrieta Surf B05 Blue | 0 |
| 767601 | Ryan Park | 11:00 AM | 06 | E3 vs E4 | CDA FC Slammers - Cerritos B05 A Cruz | 6 | vs. | Arsenal FC B05 Pre Acad II | 0 |
| 767652 | Ryan Park | 12:30 PM | 01 | B3 vs B1 | Beach FC SB B05 B.Lopez A | 1 | vs. | Matrix B05 CB Elite | 1 |
| 767653 | Ryan Park | 12:30 PM | 02 | B4 vs B2 | Temecula United SC Boys 2005 Navy | 1 | vs. | South Valley SC - B05 - Arias | 2 |
| 767706 | Ryan Park | 12:30 PM | 05 | F3 vs F1 | Antelope Valley Futbol Club Predators - 0624 - B2005 | 2 | vs. | OC Surf B05 Villalobos | 0 |
| 767707 | Ryan Park | 12:30 PM | 06 | F4 vs F2 | SD United B2005 Black | 0 | vs. | LA Galaxy - Bakersfield B05 | 2 |
| 767586 | Ryan Park | 02:00 PM | 01 | D3 vs D1 | FRAM B05-Lawson | 0 | vs. | Rebels Soccer Club - B05 Academy | 3 |
| 767587 | Ryan Park | 02:00 PM | 02 | D4 vs D2 | Chelsea SC B2005 White | 1 | vs. | United Santa Clarita B05 Blue | 2 |
| 767580 | Ryan Park | 02:00 PM | 05 | H3 vs H1 | FC Valencia - B2005 - Navy | 4 | vs. | Aztecs FC B05 Elite | 0 |
| 767581 | Ryan Park | 02:00 PM | 06 | H4 vs H2 | Atlante SD F Oseguera | 2 | vs. | Slammers FC B05 DS | 0 |
| 767594 | Ryan Park | 03:30 PM | 01 | C1 vs C2 | SD Force FC Academy B2005- Gold | 1 | vs. | Beach FC SB B05 B. Lopez B | 1 |
| 767595 | Ryan Park | 03:30 PM | 02 | C3 vs C4 | Legends FC Boys B05 Black | 2 | vs. | CFA San Clemente - B05 Bird | 1 |
| 767618 | Ryan Park | 03:30 PM | 05 | G1 vs G2 | Oxnard P.A.L. Soccer Club - B2005 | 3 | vs. | San Clemente Surf B05 | 0 |
| 767619 | Ryan Park | 03:30 PM | 06 | G3 vs G4 | Crescenta Valley Soccer Club - 01 - B2005 Red | 1 | vs. | NFFC B2005 RED | 3 |
| Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
| 767626 | Lancaster NSC | 08:30 AM | 07 | I1 vs I4 | LAGCV B05 Black | 1 | vs. | LAGSD B05 Gold-Buchholtz | 0 |
| 767627 | Lancaster NSC | 08:30 AM | 08 | I2 vs I3 | Strikers FC South Bay - B2005 White | 1 | vs. | United Santa Clarita B05 White | 1 |
| 767608 | Lancaster NSC | 08:30 AM | 14 | M1 vs M4 | Autobahn SC B2005 Blue | 8 | vs. | LA Galaxy OC - B2005 Gold 1 | 0 |
| 767609 | Lancaster NSC | 08:30 AM | 15 | M2 vs M3 | CDA FC Slammers - Fullerton B05 Alvarez | 1 | vs. | Pateadores NCM B2005 White | 0 |
| 767668 | Lancaster NSC | 08:30 AM | 22 | S1 vs S4 | C.S.L.O./RED STAR | 5 | vs. | Laguna United FC-B2005-Black | 0 |
| 767669 | Lancaster NSC | 08:30 AM | 18 | S2 vs S3 | Attack B05 Premier Forfeited Game
| 0 | vs. | SGV Surf B05 DB | 1F |
| 767656 | Lancaster NSC | 08:30 AM | 25 | U1 vs U4 | Pumas USA B2005 - Real Juvenil | 1F | vs. | Hawks B2005 Academy Forfeited Game
| 0 |
| 767657 | Lancaster NSC | 08:30 AM | 26 | U2 vs U3 | Extreme Soccer Club | 2 | vs. | Pateadores HB B2005 | 1 |
| 767662 | Lancaster NSC | 10:00 AM | 07 | K1 vs K4 | AVSC STORM ELITE B05 | 0 | vs. | CDA FC Slammers - Whittier B05 Robles | 0 |
| 767663 | Lancaster NSC | 10:00 AM | 08 | K2 vs K3 | Milan SC 0549 - 01 - B2005 Red | 2 | vs. | FC Heat B2005 BLUE | 0 |
| 767638 | Lancaster NSC | 10:00 AM | 14 | O1 vs O4 | Inter-America Chivas | 8 | vs. | CDA FC Slammers - HB B05 Brown | 0 |
| 767639 | Lancaster NSC | 10:00 AM | 15 | O2 vs O3 | LA Galaxy OC - B2005 Gold 3 | 1 | vs. | FC Heat B2005 WHITE | 5 |
| 767644 | Lancaster NSC | 10:00 AM | 18 | Q1 vs Q4 | LA UNITED FUTBOL ACADEMY | 5 | vs. | LAGSB 2005 Navy | 0 |
| 767645 | Lancaster NSC | 10:00 AM | 22 | Q2 vs Q3 | Pateadores PYL B2005 Blue | 3 | vs. | PYSL Blast SC - Gerstenslager B2005 | 0 |
| 767702 | Lancaster NSC | 11:30 AM | 07 | J1 vs J2 | SOLTILO FC B05 Bernabe | 0 | vs. | SMU B05 Blue Elite | 2 |
| 767703 | Lancaster NSC | 11:30 AM | 08 | J3 vs J4 | Poway Vaqueros SC - B2005 Drummond | 1 | vs. | Crown City United B2005 | 7 |
| 767606 | Lancaster NSC | 11:30 AM | 14 | N1 vs N2 | Atlante SD J E Duran | 1F | vs. | Scripps United - B2005 Red Forfeited Game
| 0 |
| 767607 | Lancaster NSC | 11:30 AM | 15 | N3 vs N4 | FC Golden State - 2005 South | 3 | vs. | Barcelona Santa Paula | 0 |
| 767636 | Lancaster NSC | 11:30 AM | 18 | R1 vs R2 | Fontana Futbol Club - 01 - B2005 | 6 | vs. | Cardiff Mustangs - B2005 Red Reza | 0 |
| 767637 | Lancaster NSC | 11:30 AM | 22 | R3 vs R4 | Central Coast Condors - B05 | 4 | vs. | Strikers FC- Irvine B2005 Ba | 3 |
| 767678 | Lancaster NSC | 11:30 AM | 25 | V1 vs V2 | UIFC All Stars United | 3 | vs. | Murrieta Surf B05 White | 0 |
| 767679 | Lancaster NSC | 11:30 AM | 26 | V3 vs V4 | Desert United Soccer Club - B05 Gold | 4 | vs. | Strikers FC-Irvine - B2005 Han | 0 |
| 767628 | Lancaster NSC | 01:00 PM | 07 | I3 vs I1 | United Santa Clarita B05 White | 0 | vs. | LAGCV B05 Black | 6 |
| 767629 | Lancaster NSC | 01:00 PM | 08 | I4 vs I2 | LAGSD B05 Gold-Buchholtz | 2 | vs. | Strikers FC South Bay - B2005 White | 2 |
| 767610 | Lancaster NSC | 01:00 PM | 14 | M3 vs M1 | Pateadores NCM B2005 White | 0 | vs. | Autobahn SC B2005 Blue | 3 |
| 767611 | Lancaster NSC | 01:00 PM | 15 | M4 vs M2 | LA Galaxy OC - B2005 Gold 1 | 1 | vs. | CDA FC Slammers - Fullerton B05 Alvarez | 8 |
| 767670 | Lancaster NSC | 01:00 PM | 18 | S3 vs S1 | SGV Surf B05 DB | 0 | vs. | C.S.L.O./RED STAR | 3 |
| 767671 | Lancaster NSC | 01:00 PM | 22 | S4 vs S2 | Laguna United FC-B2005-Black | 1F | vs. | Attack B05 Premier Forfeited Game
| 0 |
| 767658 | Lancaster NSC | 01:00 PM | 25 | U3 vs U1 | Pateadores HB B2005 | 1 | vs. | Pumas USA B2005 - Real Juvenil | 6 |
| 767659 | Lancaster NSC | 01:00 PM | 26 | U4 vs U2 | Hawks B2005 Academy Forfeited Game
| 0 | vs. | Extreme Soccer Club | 1F |
| 767664 | Lancaster NSC | 02:30 PM | 07 | K3 vs K1 | FC Heat B2005 BLUE | 1 | vs. | AVSC STORM ELITE B05 | 5 |
| 767665 | Lancaster NSC | 02:30 PM | 08 | K4 vs K2 | CDA FC Slammers - Whittier B05 Robles | 0 | vs. | Milan SC 0549 - 01 - B2005 Red | 0 |
| 767640 | Lancaster NSC | 02:30 PM | 14 | O3 vs O1 | FC Heat B2005 WHITE | 2 | vs. | Inter-America Chivas | 3 |
| 767641 | Lancaster NSC | 02:30 PM | 15 | O4 vs O2 | CDA FC Slammers - HB B05 Brown | 3 | vs. | LA Galaxy OC - B2005 Gold 3 | 2 |
| 767646 | Lancaster NSC | 02:30 PM | 22 | Q3 vs Q1 | PYSL Blast SC - Gerstenslager B2005 | 1 | vs. | LA UNITED FUTBOL ACADEMY | 4 |
| 767647 | Lancaster NSC | 02:30 PM | 18 | Q4 vs Q2 | LAGSB 2005 Navy | 0 | vs. | Pateadores PYL B2005 Blue | 4 |
| 767624 | Lancaster NSC | 04:00 PM | 07 | L1 vs L2 | Colton America SC-B2005 Perez | 2 | vs. | SOLTILO FC B05 ARAYA | 3 |
| 767625 | Lancaster NSC | 04:00 PM | 08 | L3 vs L4 | Tiffinys Pachuca 2005 - Pin | 4 | vs. | LA Galaxy OC - B2005 Gold 2 | 1 |
| 767684 | Lancaster NSC | 04:00 PM | 14 | P1 vs P2 | Pateadores SCDP B2005 | 3 | vs. | Hawks B2005 Black | 0 |
| 767685 | Lancaster NSC | 04:00 PM | 15 | P3 vs P4 | FC Heat B2005 BLACK | 2 | vs. | NVSC Fusion FC B-05 | 0 |
| 767696 | Lancaster NSC | 04:00 PM | 18 | T1 vs T2 | Pateadores Los Angeles- B05SCV | 0 | vs. | Central California Aztecs - B05 | 8 |
| 767697 | Lancaster NSC | 04:00 PM | 22 | T3 vs T4 | BF310 SGV B2005 | 3 | vs. | South Slammers FC Elite B05 | 1 |
| Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
| 767698 | Lancaster NSC | 08:30 AM | 07 | J1 vs J4 | SOLTILO FC B05 Bernabe | 0 | vs. | Crown City United B2005 | 4 |
| 767699 | Lancaster NSC | 08:30 AM | 08 | J2 vs J3 | SMU B05 Blue Elite | 6 | vs. | Poway Vaqueros SC - B2005 Drummond | 0 |
| 767602 | Lancaster NSC | 08:30 AM | 14 | N1 vs N4 | Atlante SD J E Duran | 4 | vs. | Barcelona Santa Paula | 0 |
| 767603 | Lancaster NSC | 08:30 AM | 15 | N2 vs N3 | Scripps United - B2005 Red | 0 | vs. | FC Golden State - 2005 South | 1 |
| 767632 | Lancaster NSC | 08:30 AM | 18 | R1 vs R4 | Fontana Futbol Club - 01 - B2005 | 4 | vs. | Strikers FC- Irvine B2005 Ba | 1 |
| 767633 | Lancaster NSC | 08:30 AM | 22 | R2 vs R3 | Cardiff Mustangs - B2005 Red Reza | 2 | vs. | Central Coast Condors - B05 | 1 |
| 767674 | Lancaster NSC | 08:30 AM | 25 | V1 vs V4 | UIFC All Stars United | 3 | vs. | Strikers FC-Irvine - B2005 Han | 0 |
| 767675 | Lancaster NSC | 08:30 AM | 26 | V2 vs V3 | Murrieta Surf B05 White | 1 | vs. | Desert United Soccer Club - B05 Gold | 2 |
| 767620 | Lancaster NSC | 10:00 AM | 07 | L1 vs L4 | Colton America SC-B2005 Perez | 5 | vs. | LA Galaxy OC - B2005 Gold 2 | 0 |
| 767621 | Lancaster NSC | 10:00 AM | 08 | L2 vs L3 | SOLTILO FC B05 ARAYA | 2 | vs. | Tiffinys Pachuca 2005 - Pin | 0 |
| 767680 | Lancaster NSC | 10:00 AM | 14 | P1 vs P4 | Pateadores SCDP B2005 | 4 | vs. | NVSC Fusion FC B-05 | 0 |
| 767681 | Lancaster NSC | 10:00 AM | 15 | P2 vs P3 | Hawks B2005 Black | 0 | vs. | FC Heat B2005 BLACK | 7 |
| 767692 | Lancaster NSC | 10:00 AM | 18 | T1 vs T4 | Pateadores Los Angeles- B05SCV | 1 | vs. | South Slammers FC Elite B05 | 1 |
| 767693 | Lancaster NSC | 10:00 AM | 22 | T2 vs T3 | Central California Aztecs - B05 | 3 | vs. | BF310 SGV B2005 | 2 |
| 767630 | Lancaster NSC | 11:30 AM | 07 | I1 vs I2 | LAGCV B05 Black | 2 | vs. | Strikers FC South Bay - B2005 White | 0 |
| 767631 | Lancaster NSC | 11:30 AM | 08 | I3 vs I4 | United Santa Clarita B05 White | 0 | vs. | LAGSD B05 Gold-Buchholtz | 1 |
| 767612 | Lancaster NSC | 11:30 AM | 14 | M1 vs M2 | Autobahn SC B2005 Blue | 0 | vs. | CDA FC Slammers - Fullerton B05 Alvarez | 1 |
| 767613 | Lancaster NSC | 11:30 AM | 15 | M3 vs M4 | Pateadores NCM B2005 White | 5 | vs. | LA Galaxy OC - B2005 Gold 1 | 0 |
| 767648 | Lancaster NSC | 11:30 AM | 18 | Q1 vs Q2 | LA UNITED FUTBOL ACADEMY | 1 | vs. | Pateadores PYL B2005 Blue | 1 |
| 767649 | Lancaster NSC | 11:30 AM | 22 | Q3 vs Q4 | PYSL Blast SC - Gerstenslager B2005 | 1 | vs. | LAGSB 2005 Navy | 4 |
| 767660 | Lancaster NSC | 11:30 AM | 25 | U1 vs U2 | Pumas USA B2005 - Real Juvenil | 2 | vs. | Extreme Soccer Club | 0 |
| 767661 | Lancaster NSC | 11:30 AM | 26 | U3 vs U4 | Pateadores HB B2005 | 1F | vs. | Hawks B2005 Academy Forfeited Game
| 0 |
| 767700 | Lancaster NSC | 01:00 PM | 07 | J3 vs J1 | Poway Vaqueros SC - B2005 Drummond | 2 | vs. | SOLTILO FC B05 Bernabe | 2 |
| 767701 | Lancaster NSC | 01:00 PM | 08 | J4 vs J2 | Crown City United B2005 | 2 | vs. | SMU B05 Blue Elite | 2 |
| 767604 | Lancaster NSC | 01:00 PM | 14 | N3 vs N1 | FC Golden State - 2005 South | 0 | vs. | Atlante SD J E Duran | 0 |
| 767605 | Lancaster NSC | 01:00 PM | 15 | N4 vs N2 | Barcelona Santa Paula | 5 | vs. | Scripps United - B2005 Red | 4 |
| 767634 | Lancaster NSC | 01:00 PM | 18 | R3 vs R1 | Central Coast Condors - B05 | 2 | vs. | Fontana Futbol Club - 01 - B2005 | 3 |
| 767635 | Lancaster NSC | 01:00 PM | 22 | R4 vs R2 | Strikers FC- Irvine B2005 Ba | 2 | vs. | Cardiff Mustangs - B2005 Red Reza | 2 |
| 767676 | Lancaster NSC | 01:00 PM | 25 | V3 vs V1 | Desert United Soccer Club - B05 Gold | 1 | vs. | UIFC All Stars United | 1 |
| 767677 | Lancaster NSC | 01:00 PM | 26 | V4 vs V2 | Strikers FC-Irvine - B2005 Han | 1 | vs. | Murrieta Surf B05 White | 4 |
| 767622 | Lancaster NSC | 02:30 PM | 07 | L3 vs L1 | Tiffinys Pachuca 2005 - Pin | 2 | vs. | Colton America SC-B2005 Perez | 2 |
| 767623 | Lancaster NSC | 02:30 PM | 08 | L4 vs L2 | LA Galaxy OC - B2005 Gold 2 | 1 | vs. | SOLTILO FC B05 ARAYA | 3 |
| 767682 | Lancaster NSC | 02:30 PM | 14 | P3 vs P1 | FC Heat B2005 BLACK | 0 | vs. | Pateadores SCDP B2005 | 0 |
| 767683 | Lancaster NSC | 02:30 PM | 15 | P4 vs P2 | NVSC Fusion FC B-05 | 11 | vs. | Hawks B2005 Black | 1 |
| 767694 | Lancaster NSC | 02:30 PM | 18 | T3 vs T1 | BF310 SGV B2005 | 6 | vs. | Pateadores Los Angeles- B05SCV | 1 |
| 767695 | Lancaster NSC | 02:30 PM | 22 | T4 vs T2 | South Slammers FC Elite B05 | 1 | vs. | Central California Aztecs - B05 | 2 |
| 767666 | Lancaster NSC | 04:00 PM | 07 | K1 vs K2 | AVSC STORM ELITE B05 | 2 | vs. | Milan SC 0549 - 01 - B2005 Red | 1 |
| 767667 | Lancaster NSC | 04:00 PM | 08 | K3 vs K4 | FC Heat B2005 BLUE | 1 | vs. | CDA FC Slammers - Whittier B05 Robles | 1 |
| 767642 | Lancaster NSC | 04:00 PM | 14 | O1 vs O2 | Inter-America Chivas | 4 | vs. | LA Galaxy OC - B2005 Gold 3 | 1 |
| 767643 | Lancaster NSC | 04:00 PM | 15 | O3 vs O4 | FC Heat B2005 WHITE | 4 | vs. | CDA FC Slammers - HB B05 Brown | 1 |
| 767672 | Lancaster NSC | 04:00 PM | 18 | S1 vs S2 | C.S.L.O./RED STAR | 1F | vs. | Attack B05 Premier Forfeited Game
| 0 |
| 767673 | Lancaster NSC | 04:00 PM | 22 | S3 vs S4 | SGV Surf B05 DB | 3 | vs. | Laguna United FC-B2005-Black | 0 |
| Game | Venue | Time | Field | Home Team | Score | | Away Team | Score |
| 767710 | SoCal Complex | 08:30 AM | 01 | Downtown SC B05 | 6 | vs. | Chelsea SC B2005 White | 0 |
| 767713 | SoCal Complex | 08:30 AM | 04 | Matrix B05 CB Elite | 6 | vs. | CFA San Clemente - B05 Bird | 1 |
| 767714 | SoCal Complex | 08:30 AM | 05 | Legends FC Boys B05 Black | 0 | vs. | NFFC B2005 RED | 3 |
| 767715 | SoCal Complex | 08:30 AM | 06 | Rebels Soccer Club - B05 Academy | 4 | vs. | SGV Surf B05 DB | 0 |
| 767717 | SoCal Complex | 08:30 AM | 08 | Downey FC - B05 | 3 | vs. | Temecula United SC Boys 2005 Black | 2 |
| 767716 | SoCal Complex | 08:30 AM | 07 | Cardiff Mustangs - B2005 Red Reza | 1 | vs. | LA UNITED FUTBOL ACADEMY | 3 |
| 767712 | SoCal Complex | 08:30 AM | 03 | BF310 SGV B2005 | 2 | vs. | Pateadores NCM B2005 White | 3 |
| 767711 | SoCal Complex | 08:30 AM | 02 | Desert United Soccer Club - B05 Gold | 1 - 5PK
| vs. | Extreme Soccer Club | 1 - 4PK
|
| 767718 | SoCal Complex | 10:30 AM | 01 | Antelope Valley Futbol Club Predators - 0624 - B2005 | 4 | vs. | LAGSB 2005 Navy | 2 |
| 767720 | SoCal Complex | 10:30 AM | 03 | Oxnard P.A.L. Soccer Club - B2005 | 3 | vs. | FC Golden State - 2005 South | 2 |
| 767721 | SoCal Complex | 10:30 AM | 04 | Atlante SD F Oseguera | 5 | vs. | SD United B2005 Black | 1 |
| 767722 | SoCal Complex | 10:30 AM | 05 | LAGCV B05 Black | 6 | vs. | Slammers FC B05 DS | 0 |
| 767723 | SoCal Complex | 10:30 AM | 06 | Crown City United B2005 | 4 | vs. | Tiffinys Pachuca 2005 - Pin | 3 |
| 767725 | SoCal Complex | 10:30 AM | 08 | AVSC STORM ELITE B05 | 7 | vs. | Laguna United FC-B2005-Black | 1 |
| 767724 | SoCal Complex | 10:30 AM | 07 | Autobahn SC B2005 Blue | 3 | vs. | Colton America SC-B2005 Perez | 1 |
| 767719 | SoCal Complex | 10:30 AM | 02 | FC Heat B2005 BLACK | 0 | vs. | FC Heat B2005 WHITE | 3 |
| 767726 | SoCal Complex | 12:30 PM | 01 | SOLTILO FC B05 ARAYA | 3 | vs. | Barcelona Santa Paula | 1 |
| 767728 | SoCal Complex | 12:30 PM | 03 | CDA FC Slammers - Fullerton B05 Alvarez | 3 | vs. | CDA FC Slammers - Whittier B05 Robles | 2 |
| 767729 | SoCal Complex | 12:30 PM | 04 | Atlante SD J E Duran | 2 | vs. | Central Coast Condors - B05 | 1 |
| 767730 | SoCal Complex | 12:30 PM | 05 | Inter-America Chivas | 2 | vs. | FC Valencia - B2005 - Navy | 1 |
| 767731 | SoCal Complex | 12:30 PM | 06 | Pateadores SCDP B2005 | 0 | vs. | LAGSD B05 Gold-Buchholtz | 2 |
| 767733 | SoCal Complex | 12:30 PM | 08 | Pateadores PYL B2005 Blue | 4 | vs. | Arsenal FC B05 Pre Acad II | 0 |
| 767732 | SoCal Complex | 12:30 PM | 07 | Aztecs FC B05 Elite | 1 | vs. | San Clemente Surf B05 | 0 |
| 767727 | SoCal Complex | 12:30 PM | 02 | Milan SC 0549 - 01 - B2005 Red | 1 | vs. | SMU B05 Blue Elite | 2 |
| 767734 | SoCal Complex | 02:30 PM | 01 | Fontana Futbol Club - 01 - B2005 | 8 | vs. | Pateadores HB B2005 | 1 |
| 767736 | SoCal Complex | 02:30 PM | 03 | C.S.L.O./RED STAR | 7 | vs. | United Santa Clarita B05 Blue | 0 |
| 767737 | SoCal Complex | 02:30 PM | 04 | Central California Aztecs - B05 | 2 | vs. | NVSC Fusion FC B-05 | 1 |
| 767738 | SoCal Complex | 02:30 PM | 05 | Pumas USA B2005 - Real Juvenil | 7 | vs. | Murrieta Surf B05 White | 2 |
| 767741 | SoCal Complex | 02:30 PM | 08 | UIFC All Stars United | 7 | vs. | CDA FC Slammers - HB B05 Brown | 0 |
| 767740 | SoCal Complex | 02:30 PM | 07 | South Valley SC - B05 - Arias | 2 | vs. | Ole | 0 |
| 767739 | SoCal Complex | 02:30 PM | 06 | SD Force FC Academy B2005- Gold | 1 | vs. | Beach FC SB B05 B.Lopez A | 0 |
| 767735 | SoCal Complex | 02:30 PM | 02 | LA Galaxy - Bakersfield B05 | 1 | vs. | CDA FC Slammers - Cerritos B05 A Cruz | 2 |
| Game | Venue | Time | Field | Home Team | Score | | Away Team | Score |
| 767742 | SoCal Complex | 08:30 AM | 01 | Downtown SC B05 | 3 | vs. | Desert United Soccer Club - B05 Gold | 1 |
| 767743 | SoCal Complex | 08:30 AM | 02 | Pateadores NCM B2005 White | 1 | vs. | Matrix B05 CB Elite | 7 |
| 767744 | SoCal Complex | 08:30 AM | 03 | NFFC B2005 RED | 1 | vs. | Rebels Soccer Club - B05 Academy | 0 |
| 767745 | SoCal Complex | 08:30 AM | 04 | LA UNITED FUTBOL ACADEMY | 1 | vs. | Downey FC - B05 | 4 |
| 767746 | SoCal Complex | 08:30 AM | 05 | Antelope Valley Futbol Club Predators - 0624 - B2005 | 3 | vs. | FC Heat B2005 WHITE | 1 |
| 767747 | SoCal Complex | 08:30 AM | 06 | Oxnard P.A.L. Soccer Club - B2005 | 2 | vs. | Atlante SD F Oseguera | 0 |
| 767748 | SoCal Complex | 08:30 AM | 07 | LAGCV B05 Black | 5 | vs. | Crown City United B2005 | 0 |
| 767749 | SoCal Complex | 08:30 AM | 08 | Autobahn SC B2005 Blue | 3 | vs. | AVSC STORM ELITE B05 | 2 |
| 767750 | SoCal Complex | 10:30 AM | 01 | SOLTILO FC B05 ARAYA | 1 | vs. | SMU B05 Blue Elite | 3 |
| 767751 | SoCal Complex | 10:30 AM | 02 | CDA FC Slammers - Fullerton B05 Alvarez | 0 | vs. | Atlante SD J E Duran | 5 |
| 767752 | SoCal Complex | 10:30 AM | 03 | Inter-America Chivas | 4 | vs. | LAGSD B05 Gold-Buchholtz | 0 |
| 767753 | SoCal Complex | 10:30 AM | 04 | Aztecs FC B05 Elite | 1 | vs. | Pateadores PYL B2005 Blue | 3 |
