| Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
| 767881 | Galway Downs | 08:00 AM | 07 | M1 vs M4 | So Cal Blues - 2006 Sarabia | 3 | vs. | Oceanside Breakers - G2006 Blk | 0 |
| 767882 | Galway Downs | 08:00 AM | 08 | M2 vs M3 | Rebels Soccer Club - G06 Academy | 0 | vs. | CDA FC Slammers - SB G06 Cantu | 3 |
| 767941 | Galway Downs | 09:30 AM | 03 | K1 vs K4 | CFA South County - G06 Brasil | 1 | vs. | SMU G06 Blue Elite | 3 |
| 767942 | Galway Downs | 09:30 AM | 04 | K2 vs K3 | Pateadores IRV G2006 White | 0 | vs. | Beach FC SB G06 Hoffman | 4 |
| 767894 | Galway Downs | 09:30 AM | 08 | O2 vs O3 | Slammers FC G06 LN/ML 1 | 1F | vs. | CDA FC Slammers - Fullerton G06 Sanger Forfeited Game
| 0 |
| 767948 | Galway Downs | 09:30 AM | 10 | Q2 vs Q3 | LAGCV G06 Pre Academy | 1 | vs. | Laguna United FC-G2006-Blue | 2 |
| 767957 | Galway Downs | 11:00 AM | 07 | N1 vs N2 | Freedom Futbol Club - 01-G06 | 1 | vs. | Vista Storm SC - G2006 Black | 2 |
| 767958 | Galway Downs | 11:00 AM | 08 | N3 vs N4 | Pateadores IRV G2006 | 0 | vs. | FRAM G06-Gidney | 2 |
| 767883 | Galway Downs | 12:30 PM | 07 | M3 vs M1 | CDA FC Slammers - SB G06 Cantu | 0 | vs. | So Cal Blues - 2006 Sarabia | 3 |
| 767884 | Galway Downs | 12:30 PM | 08 | M4 vs M2 | Oceanside Breakers - G2006 Blk | 1 | vs. | Rebels Soccer Club - G06 Academy | 3 |
| 767943 | Galway Downs | 02:00 PM | 03 | K3 vs K1 | Beach FC SB G06 Hoffman | 3 | vs. | CFA South County - G06 Brasil | 2 |
| 767944 | Galway Downs | 02:00 PM | 04 | K4 vs K2 | SMU G06 Blue Elite | 2 | vs. | Pateadores IRV G2006 White | 1 |
| 767896 | Galway Downs | 02:00 PM | 08 | O4 vs O2 | VC Fusion YSA G06 RP | 4 | vs. | Slammers FC G06 LN/ML 1 | 1 |
| Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
| 767953 | Galway Downs | 08:00 AM | 07 | N1 vs N4 | Freedom Futbol Club - 01-G06 | 1 | vs. | FRAM G06-Gidney | 3 |
| 767954 | Galway Downs | 08:00 AM | 08 | N2 vs N3 | Vista Storm SC - G2006 Black | 0 | vs. | Pateadores IRV G2006 | 2 |
| 767885 | Galway Downs | 11:00 AM | 07 | M1 vs M2 | So Cal Blues - 2006 Sarabia | 2 | vs. | Rebels Soccer Club - G06 Academy | 0 |
| 767886 | Galway Downs | 11:00 AM | 08 | M3 vs M4 | CDA FC Slammers - SB G06 Cantu | 0 | vs. | Oceanside Breakers - G2006 Blk | 2 |
| 767955 | Galway Downs | 12:30 PM | 07 | N3 vs N1 | Pateadores IRV G2006 | 2 | vs. | Freedom Futbol Club - 01-G06 | 0 |
| 767956 | Galway Downs | 12:30 PM | 08 | N4 vs N2 | FRAM G06-Gidney | 6 | vs. | Vista Storm SC - G2006 Black | 1 |
| 767945 | Galway Downs | 03:30 PM | 03 | K1 vs K2 | CFA South County - G06 Brasil | 0 | vs. | Pateadores IRV G2006 White | 1 |
| 767946 | Galway Downs | 03:30 PM | 04 | K3 vs K4 | Beach FC SB G06 Hoffman | 2 | vs. | SMU G06 Blue Elite | 2 |
| 767898 | Galway Downs | 03:30 PM | 08 | O3 vs O4 | CDA FC Slammers - Fullerton G06 Sanger Forfeited Game
| 0 | vs. | VC Fusion YSA G06 RP | 1F |
| Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
| 767935 | Lancaster NSC | 08:30 AM | 27 | A1 vs A4 | FC Valencia - G2006 - Navy | 4 | vs. | Beach FC LB G06 H. Ayala | 0 |
| 767936 | Lancaster NSC | 08:30 AM | 28 | A2 vs A3 | Temecula United SC Girls 2006 Black | 2 | vs. | STRIKERS FC-NEWPORT MESA G06 JH | 8 |
| 767887 | Lancaster NSC | 08:30 AM | 31 | E1 vs E4 | Santa Barbara S.C. G2006Elite | 1 | vs. | HAWKS G2006 Academy | 0 |
| 767888 | Lancaster NSC | 08:30 AM | 32 | E2 vs E3 | LAGSD G06 Premier-Tarrant | 1F | vs. | LA Bulls G06 Forfeited Game
| 0 |
| 767971 | Ryan Park | 09:00 AM | 03 | J1 vs J4 | LAGSD G06 Pre Academy II-Bouchereau | 8 | vs. | San Clemente Surf G06 | 0 |
| 767972 | Ryan Park | 09:00 AM | 04 | J2 vs J3 | FC Premier G2006 - Gomez | 0 | vs. | Fullerton Rangers G06 Pre-SYL | 6 |
| 767917 | Ryan Park | 09:00 AM | 05 | P1 vs P4 | CDA FC Slammers - Cerritos G06 Cruz VIramontes | 1F | vs. | Pateadores RSM G2006 Blue Forfeited Game
| 0 |
| 767918 | Ryan Park | 09:00 AM | 06 | P2 vs P3 | Select Cities SC - G06 Forfeited Game
| 0 | vs. | FC Premier G2006 - Carter White | 1F |
| 767933 | Lancaster NSC | 10:00 AM | 27 | B1 vs B2 | Newcastle United FC - G2006 | 1 | vs. | SD Surf Academy Girls (Yoakam) 2006 | 0 |
| 767934 | Lancaster NSC | 10:00 AM | 28 | B3 vs B4 | Strikers FC South Bay - G2006 White | 0 | vs. | AC Brea - G06 PDA | 1 |
| 767959 | Lancaster NSC | 10:00 AM | 31 | G1 vs G4 | Riverside MGFM Soccer Devils | 0 | vs. | Central Coast United - G2006 Green | 0 |
| 767960 | Lancaster NSC | 10:00 AM | 32 | G2 vs G3 | Legends FC West G06 FC | 1 | vs. | South Slammers FC G06 JB | 1 |
| 767905 | Ryan Park | 10:30 AM | 03 | I1 vs I4 | Pateadores IER G2006 | 3 | vs. | NFFC G2006 RED | 1 |
| 767906 | Ryan Park | 10:30 AM | 04 | I2 vs I3 | Real So Cal G06 Pre Academy II | 2 | vs. | Real So Cal-SCV - G 2006 W | 0 |
| 767893 | Ryan Park | 10:30 AM | 05 | O1 vs O4 | So Cal Blues - 2006 Helm | 1F | vs. | VC Fusion YSA G06 RP Forfeited Game
| 0 |
| 767947 | Ryan Park | 10:30 AM | 06 | Q1 vs Q4 | SD Real Madrid Black G2006 (Loya) | 5 | vs. | CDA FC Slammers- Orange G06 Carrillo | 0 |
| 767899 | Lancaster NSC | 11:30 AM | 28 | C1 vs C4 | AVSC STORM RED G06 | 4 | vs. | OC Surf Anaheim - G2006 Corder Blue | 1 |
| 767900 | Lancaster NSC | 11:30 AM | 27 | C2 vs C3 | Bakersfield Legacy - G2006 Morones | 3 | vs. | GPS OC - G2006 White | 1 |
| 767879 | Lancaster NSC | 11:30 AM | 31 | F1 vs F2 | CDA FC Slammers - Whittier G06 Paniagua | 1 | vs. | San Marcos United - G06 FC | 5 |
| 767880 | Lancaster NSC | 11:30 AM | 32 | F3 vs F4 | South Slammers FC Elite G06 | 0 | vs. | Pateadores IRV G2006 Blue | 2 |
| 767969 | Ryan Park | 12:00 PM | 03 | L1 vs L2 | SD Force FC Academy G2006- Valdez | 4 | vs. | Arsenal FC South G06 Pre ECNL | 1 |
| 767970 | Ryan Park | 12:00 PM | 04 | L3 vs L4 | FC Golden State - G2006 | 1 | vs. | FRAM G06-Walsh | 1 |
| 767937 | Lancaster NSC | 01:00 PM | 27 | A3 vs A1 | STRIKERS FC-NEWPORT MESA G06 JH | 2 | vs. | FC Valencia - G2006 - Navy | 1 |
| 767938 | Lancaster NSC | 01:00 PM | 28 | A4 vs A2 | Beach FC LB G06 H. Ayala | 1 | vs. | Temecula United SC Girls 2006 Black | 8 |
| 767889 | Lancaster NSC | 01:00 PM | 31 | E3 vs E1 | LA Bulls G06 Forfeited Game
| 0 | vs. | Santa Barbara S.C. G2006Elite | 1F |
| 767890 | Lancaster NSC | 01:00 PM | 32 | E4 vs E2 | HAWKS G2006 Academy | 4 | vs. | LAGSD G06 Premier-Tarrant | 1 |
| 767973 | Ryan Park | 01:30 PM | 03 | J3 vs J1 | Fullerton Rangers G06 Pre-SYL | 0 | vs. | LAGSD G06 Pre Academy II-Bouchereau | 3 |
| 767974 | Ryan Park | 01:30 PM | 04 | J4 vs J2 | San Clemente Surf G06 | 3 | vs. | FC Premier G2006 - Gomez | 2 |
| 767919 | Ryan Park | 01:30 PM | 05 | P3 vs P1 | FC Premier G2006 - Carter White | 2 | vs. | CDA FC Slammers - Cerritos G06 Cruz VIramontes | 0 |
| 767920 | Ryan Park | 01:30 PM | 06 | P4 vs P2 | Pateadores RSM G2006 Blue Forfeited Game
| 0F | vs. | Select Cities SC - G06 Forfeited Game
| 0F |
| 767927 | Lancaster NSC | 02:30 PM | 27 | D1 vs D2 | Tudela FC LA G06 White Tudela | 5 | vs. | Murrieta Surf G06 White | 0 |
| 767928 | Lancaster NSC | 02:30 PM | 28 | D3 vs D4 | Attack G06 Premier | 2 | vs. | LAGSB 2006 Gold | 2 |
| 767961 | Lancaster NSC | 02:30 PM | 31 | G3 vs G1 | South Slammers FC G06 JB | 0 | vs. | Riverside MGFM Soccer Devils | 2 |
| 767962 | Lancaster NSC | 02:30 PM | 32 | G4 vs G2 | Central Coast United - G2006 Green | 4 | vs. | Legends FC West G06 FC | 0 |
| 767907 | Ryan Park | 03:00 PM | 03 | I3 vs I1 | Real So Cal-SCV - G 2006 W | 1 | vs. | Pateadores IER G2006 | 4 |
| 767908 | Ryan Park | 03:00 PM | 04 | I4 vs I2 | NFFC G2006 RED | 0 | vs. | Real So Cal G06 Pre Academy II | 2 |
| 767895 | Ryan Park | 03:00 PM | 05 | O3 vs O1 | CDA FC Slammers - Fullerton G06 Sanger Forfeited Game
| 0 | vs. | So Cal Blues - 2006 Helm | 1F |
| 767901 | Lancaster NSC | 04:00 PM | 28 | C3 vs C1 | GPS OC - G2006 White | 2 | vs. | AVSC STORM RED G06 | 6 |
| 767902 | Lancaster NSC | 04:00 PM | 27 | C4 vs C2 | OC Surf Anaheim - G2006 Corder Blue | 2 | vs. | Bakersfield Legacy - G2006 Morones | 1 |
| 767915 | Lancaster NSC | 04:00 PM | 31 | H1 vs H2 | Albion SC South - G2006 Academy | 5 | vs. | FC Premier G2006 - Linares | 0 |
| 767916 | Lancaster NSC | 04:00 PM | 32 | H3 vs H4 | Legends FC Girls North G06 Gold | 6 | vs. | Beach FC SB G06 Torres | 1 |
| Game | Venue | Time | Field | Group | Home Team | Score | | Away Team | Score |
| 767929 | Lancaster NSC | 08:30 AM | 27 | B1 vs B4 | Newcastle United FC - G2006 | 1 | vs. | AC Brea - G06 PDA | 0 |
| 767930 | Lancaster NSC | 08:30 AM | 28 | B2 vs B3 | SD Surf Academy Girls (Yoakam) 2006 | 1 | vs. | Strikers FC South Bay - G2006 White | 0 |
| 767875 | Lancaster NSC | 08:30 AM | 31 | F1 vs F4 | CDA FC Slammers - Whittier G06 Paniagua | 0 | vs. | Pateadores IRV G2006 Blue | 0 |
| 767876 | Lancaster NSC | 08:30 AM | 32 | F2 vs F3 | San Marcos United - G06 FC | 4 | vs. | South Slammers FC Elite G06 | 1 |
| 767965 | Ryan Park | 09:00 AM | 03 | L1 vs L4 | SD Force FC Academy G2006- Valdez | 1 | vs. | FRAM G06-Walsh | 1 |
| 767966 | Ryan Park | 09:00 AM | 04 | L2 vs L3 | Arsenal FC South G06 Pre ECNL | 4 | vs. | FC Golden State - G2006 | 1 |
| 767949 | Ryan Park | 09:00 AM | 05 | Q3 vs Q1 | Laguna United FC-G2006-Blue | 1 | vs. | SD Real Madrid Black G2006 (Loya) | 3 |
| 767950 | Ryan Park | 09:00 AM | 06 | Q4 vs Q2 | CDA FC Slammers- Orange G06 Carrillo | 1 | vs. | LAGCV G06 Pre Academy | 1 |
| 767923 | Lancaster NSC | 10:00 AM | 27 | D1 vs D4 | Tudela FC LA G06 White Tudela | 6 | vs. | LAGSB 2006 Gold | 1 |
| 767924 | Lancaster NSC | 10:00 AM | 28 | D2 vs D3 | Murrieta Surf G06 White | 2 | vs. | Attack G06 Premier | 1 |
| 767911 | Lancaster NSC | 10:00 AM | 31 | H1 vs H4 | Albion SC South - G2006 Academy | 7 | vs. | Beach FC SB G06 Torres | 0 |
| 767912 | Lancaster NSC | 10:00 AM | 32 | H2 vs H3 | FC Premier G2006 - Linares | 2 | vs. | Legends FC Girls North G06 Gold | 1 |
| 767975 | Ryan Park | 10:30 AM | 03 | J1 vs J2 | LAGSD G06 Pre Academy II-Bouchereau | 7 | vs. | FC Premier G2006 - Gomez | 0 |
| 767976 | Ryan Park | 10:30 AM | 04 | J3 vs J4 | Fullerton Rangers G06 Pre-SYL | 1 | vs. | San Clemente Surf G06 | 0 |
| 767921 | Ryan Park | 10:30 AM | 06 | P1 vs P2 | CDA FC Slammers - Cerritos G06 Cruz VIramontes | 1F | vs. | Select Cities SC - G06 Forfeited Game
| 0 |
| 767922 | Ryan Park | 10:30 AM | 05 | P3 vs P4 | FC Premier G2006 - Carter White | 1F | vs. | Pateadores RSM G2006 Blue Forfeited Game
| 0 |
| 767939 | Lancaster NSC | 11:30 AM | 27 | A1 vs A2 | FC Valencia - G2006 - Navy | 4 | vs. | Temecula United SC Girls 2006 Black | 0 |
| 767940 | Lancaster NSC | 11:30 AM | 28 | A3 vs A4 | STRIKERS FC-NEWPORT MESA G06 JH | 4 | vs. | Beach FC LB G06 H. Ayala | 1 |
| 767891 | Lancaster NSC | 11:30 AM | 31 | E1 vs E2 | Santa Barbara S.C. G2006Elite | 4 | vs. | LAGSD G06 Premier-Tarrant | 0 |
| 767892 | Lancaster NSC | 11:30 AM | 32 | E3 vs E4 | LA Bulls G06 Forfeited Game
| 0 | vs. | HAWKS G2006 Academy | 1F |
| 767909 | Ryan Park | 12:00 PM | 03 | I1 vs I2 | Pateadores IER G2006 | 0 | vs. | Real So Cal G06 Pre Academy II | 1 |
| 767910 | Ryan Park | 12:00 PM | 04 | I3 vs I4 | Real So Cal-SCV - G 2006 W | 1 | vs. | NFFC G2006 RED | 1 |
| 767897 | Ryan Park | 12:00 PM | 05 | O1 vs O2 | So Cal Blues - 2006 Helm | 4 | vs. | Slammers FC G06 LN/ML 1 | 0 |
| 767931 | Lancaster NSC | 01:00 PM | 27 | B3 vs B1 | Strikers FC South Bay - G2006 White | 0 | vs. | Newcastle United FC - G2006 | 3 |
| 767932 | Lancaster NSC | 01:00 PM | 28 | B4 vs B2 | AC Brea - G06 PDA | 2 | vs. | SD Surf Academy Girls (Yoakam) 2006 | 0 |
| 767904 | Lancaster NSC | 01:00 PM | 24 | C3 vs C4 | GPS OC - G2006 White | 1 | vs. | OC Surf Anaheim - G2006 Corder Blue | 3 |
| 767877 | Lancaster NSC | 01:00 PM | 31 | F3 vs F1 | South Slammers FC Elite G06 | 0 | vs. | CDA FC Slammers - Whittier G06 Paniagua | 4 |
| 767878 | Lancaster NSC | 01:00 PM | 32 | F4 vs F2 | Pateadores IRV G2006 Blue | 0 | vs. | San Marcos United - G06 FC | 2 |
| 767967 | Ryan Park | 01:30 PM | 03 | L3 vs L1 | FC Golden State - G2006 | 1 | vs. | SD Force FC Academy G2006- Valdez | 0 |
| 767968 | Ryan Park | 01:30 PM | 04 | L4 vs L2 | FRAM G06-Walsh | 0 | vs. | Arsenal FC South G06 Pre ECNL | 2 |
| 767951 | Ryan Park | 01:30 PM | 05 | Q1 vs Q2 | SD Real Madrid Black G2006 (Loya) | 6 | vs. | LAGCV G06 Pre Academy | 0 |
| 767952 | Ryan Park | 01:30 PM | 06 | Q3 vs Q4 | Laguna United FC-G2006-Blue | 1 | vs. | CDA FC Slammers- Orange G06 Carrillo | 1 |
| 767925 | Lancaster NSC | 02:30 PM | 27 | D3 vs D1 | Attack G06 Premier | 2 | vs. | Tudela FC LA G06 White Tudela | 4 |
| 767926 | Lancaster NSC | 02:30 PM | 28 | D4 vs D2 | LAGSB 2006 Gold | 1 | vs. | Murrieta Surf G06 White | 2 |
| 767913 | Lancaster NSC | 02:30 PM | 31 | H3 vs H1 | Legends FC Girls North G06 Gold | 1 | vs. | Albion SC South - G2006 Academy | 1 |
| 767914 | Lancaster NSC | 02:30 PM | 32 | H4 vs H2 | Beach FC SB G06 Torres | 0 | vs. | FC Premier G2006 - Linares | 4 |
| 767903 | Lancaster NSC | 04:00 PM | 27 | C1 vs C2 | AVSC STORM RED G06 | 3 | vs. | Bakersfield Legacy - G2006 Morones | 0 |
| 767963 | Lancaster NSC | 04:00 PM | 31 | G1 vs G2 | Riverside MGFM Soccer Devils | 1F | vs. | Legends FC West G06 FC Forfeited Game
| 0 |
| 767964 | Lancaster NSC | 04:00 PM | 32 | G3 vs G4 | South Slammers FC G06 JB | 0 | vs. | Central Coast United - G2006 Green | 1 |
| Game | Venue | Time | Field | Home Team | Score | | Away Team | Score |
| 767977 | SoCal Complex | 08:00 AM | 17 | STRIKERS FC-NEWPORT MESA G06 JH | 3 | vs. | Pateadores IRV G2006 Blue | 2 |
| 767978 | SoCal Complex | 08:00 AM | 18 | Newcastle United FC - G2006 | 0 - 1PK
| vs. | AVSC STORM RED G06 | 0 |
| 767979 | SoCal Complex | 08:00 AM | 19 | Tudela FC LA G06 White Tudela | 8 | vs. | VC Fusion YSA G06 RP | 2 |
| 767980 | SoCal Complex | 08:00 AM | 20 | Santa Barbara S.C. G2006Elite | 7 | vs. | Pateadores IRV G2006 | 0 |
| 767981 | SoCal Complex | 10:00 AM | 17 | San Marcos United - G06 FC | 4 | vs. | CDA FC Slammers - Cerritos G06 Cruz VIramontes | 0 |
| 767982 | SoCal Complex | 10:00 AM | 18 | Central Coast United - G2006 Green | 1 | vs. | Pateadores IER G2006 | 3 |
| 767983 | SoCal Complex | 10:00 AM | 19 | Albion SC South - G2006 Academy | 4 | vs. | SMU G06 Blue Elite | 1 |
| 767984 | SoCal Complex | 10:00 AM | 20 | Real So Cal G06 Pre Academy II | 2 | vs. | OC Surf Anaheim - G2006 Corder Blue | 0 |
| 767985 | SoCal Complex | 12:00 PM | 17 | LAGSD G06 Pre Academy II-Bouchereau | 2 | vs. | Murrieta Surf G06 White | 1 |
| 767986 | SoCal Complex | 12:00 PM | 18 | Beach FC SB G06 Hoffman | 3 | vs. | FC Valencia - G2006 - Navy | 1 |
| 767987 | SoCal Complex | 12:00 PM | 19 | Arsenal FC South G06 Pre ECNL | 1 | vs. | HAWKS G2006 Academy | 2 |
| 767988 | SoCal Complex | 12:00 PM | 20 | So Cal Blues - 2006 Sarabia | 7 | vs. | FC Premier G2006 - Linares | 0 |
| 767989 | SoCal Complex | 02:00 PM | 17 | FRAM G06-Gidney | 3 | vs. | Fullerton Rangers G06 Pre-SYL | 1 |
| 767990 | SoCal Complex | 02:00 PM | 18 | So Cal Blues - 2006 Helm | 3 | vs. | AC Brea - G06 PDA | 2 |
| 767992 | SoCal Complex | 02:00 PM | 20 | FC Premier G2006 - Carter White | 4 | vs. | Legends FC Girls North G06 Gold | 1 |
| 767991 | SoCal Complex | 02:00 PM | 19 | SD Real Madrid Black G2006 (Loya) | 2 | vs. | Riverside MGFM Soccer Devils | 1 |
| Game | Venue | Time | Field | Home Team | Score | | Away Team | Score |
| 767993 | SoCal Complex | 08:00 AM | 17 | STRIKERS FC-NEWPORT MESA G06 JH | 2 | vs. | Newcastle United FC - G2006 | 0 |
| 767994 | SoCal Complex | 08:00 AM | 18 | Tudela FC LA G06 White Tudela | 0 | vs. | Santa Barbara S.C. G2006Elite | 2 |
| 767995 | SoCal Complex | 08:00 AM | 19 | San Marcos United - G06 FC | 0 | vs. | Pateadores IER G2006 | 3 |
| 767996 | SoCal Complex | 08:00 AM | 20 | Albion SC South - G2006 Academy | 3 | vs. | Real So Cal G06 Pre Academy II | 0 |
| 767997 | SoCal Complex | 10:00 AM | 17 | LAGSD G06 Pre Academy II-Bouchereau | 2 | vs. | Beach FC SB G06 Hoffman | 1 |
| 767998 | SoCal Complex | 10:00 AM | 18 | HAWKS G2006 Academy | 0 | vs. | So Cal Blues - 2006 Sarabia | 2 |
| 767999 | SoCal Complex | 10:00 AM | 19 | FRAM G06-Gidney | 3 | vs. | So Cal Blues - 2006 Helm | 2 |
| 768000 | SoCal Complex | 10:00 AM | 20 | SD Real Madrid Black G2006 (Loya) | 5 | vs. | FC Premier G2006 - Carter White | 2 |