| Game | Venue | Time | Field | Home Team | Score | | Away Team | Score | Flight |
| 1674 | JBMSC Temecula | 08:00 AM | 18 | Arsenal FC | 9 | vs. | Nomads Soccer Club GU09 White | 0 | Girls Under 09 Bracket |
| 1751 | JBMSC Temecula | 08:00 AM | 19 | COASTAL QUEST 96ers | 2 | vs. | So Cal Blues | 4 | Girls Under 09 Bracket |
| 1868 | JBMSC Temecula | 08:00 AM | 20 | Del Mar Sharks - GU09 White | 10 | vs. | Samba Blue- Gu09 | 0 | Girls Under 09 Bracket |
| 2018 | JBMSC Temecula | 08:00 AM | 21 | West Coast FC | 1F | vs. | Tustin Premier Soccer Club - 01 - GCU09 - 0001 Forfeited Game
| 0 | Girls Under 09 Bracket |
| 1924 | JBMSC Temecula | 08:00 AM | 22 | Carlsbad Lightning - GU09 Red | 1 | vs. | Laguna Hills Eclipse | 0 | Girls Under 09 Bracket |
| 2026 | JBMSC Temecula | 08:00 AM | 23 | So Cal Blues | 4 | vs. | SD Surf G09 White | 0 | Girls Under 09 Bracket |
| 3090 | JBMSC Temecula | 08:00 AM | 24 | RB RENEGADES G95 White | 1 | vs. | Hawks G10 Red | 0 | Girls Under 10 Bracket |
| 3093 | JBMSC Temecula | 08:00 AM | 25 | TIGERS SOCCER CLUB | 1 | vs. | Force Sc G95 White | 4 | Girls Under 10 Bracket |
| 3144 | JBMSC Temecula | 08:00 AM | 26 | So Cal United | 1 | vs. | SSV Burbank G/10 | 1 | Girls Under 10 Bracket |
| 3086 | JBMSC Temecula | 08:00 AM | 27 | FC Blades G95 | 6 | vs. | SOUTH BAY SC White | 0 | Girls Under 10 Bracket |
| 1095 | JBMSC Temecula | 08:00 AM | 28 | North Irvine SC - BU9 | 1 | vs. | N.v.s.c. Tango | 6 | Boys Under 09 Bracket |
| 1060 | JBMSC Temecula | 08:00 AM | 29 | So Cal United | 2 | vs. | CUSC 96 Blue | 1 | Boys Under 09 Bracket |
| 1009 | JBMSC Temecula | 08:00 AM | 30 | PSC THUNDER | 1 | vs. | SD Surf B09 White | 3 | Boys Under 09 Bracket |
| 1059 | JBMSC Temecula | 08:00 AM | 31 | 4S Legacy FC- BU09 | 4 | vs. | Rampage F.C. - B 9 | 1 | Boys Under 09 Bracket |
| 1027 | JBMSC Temecula | 08:00 AM | 32 | Nomads Soccer Club BU09 White | 4 | vs. | NITEMARES | 1 | Boys Under 09 Bracket |
| 1067 | JBMSC Temecula | 08:00 AM | 33 | Chula Vista Pumas | 1 | vs. | FRYSC Rangers - BU09 | 10 | Boys Under 09 Bracket |
| 1162 | JBMSC Temecula | 08:00 AM | 34 | Red Titans S.c. | 6 | vs. | Csc San Diego 96 White | 1 | Boys Under 10 Bracket |
| 1133 | JBMSC Temecula | 08:00 AM | 35 | Bonita Rebels | 0 | vs. | Paris Saint Germain | 4 | Boys Under 10 Bracket |
| 1116 | JBMSC Temecula | 08:00 AM | 36 | So Cal United | 0 | vs. | C.V. UNITED RANGERS | 3 | Boys Under 10 Bracket |
| 1122 | JBMSC Temecula | 08:00 AM | 37 | Net Rippers | 5 | vs. | Moreno Valley Heat | 0 | Boys Under 10 Bracket |
| 1183 | JBMSC Temecula | 08:00 AM | 38 | ATTACK B95-96 Green | 8 | vs. | Uifc Independiente | 1 | Boys Under 10 Bracket |
| 1181 | JBMSC Temecula | 08:00 AM | 39 | Eagles | 1 | vs. | Nhb Black | 0 | Boys Under 10 Bracket |
| 2042 | JBMSC Temecula | 09:20 AM | 18 | CROWN CITY UNITED 96 | 3 | vs. | SASC STRIKERS | 2 | Girls Under 09 Bracket |
| 1755 | JBMSC Temecula | 09:20 AM | 19 | WOLFPACK GU09 | 2 | vs. | ATTACK G96-97 Green | 2 | Girls Under 09 Bracket |
| 1947 | JBMSC Temecula | 09:20 AM | 20 | Valley United Stars | 3 | vs. | SD Surf G09 Blue | 0 | Girls Under 09 Bracket |
| 1687 | JBMSC Temecula | 09:20 AM | 21 | Canyon PSA - GU09 | 5 | vs. | FC BARCELONA | 2 | Girls Under 09 Bracket |
| 1819 | JBMSC Temecula | 09:20 AM | 22 | FRYSC Rangers | 3 | vs. | Albion GU09 | 0 | Girls Under 09 Bracket |
| 1928 | JBMSC Temecula | 09:20 AM | 23 | FC Blades G96 | 1 | vs. | OJSC Premier GU9 | 0 | Girls Under 09 Bracket |
| 3082 | JBMSC Temecula | 09:20 AM | 24 | Carlsbad Lightning - GU10 Red | 2 | vs. | Fullerton Rangers G95 | 1 | Girls Under 10 Bracket |
| 3138 | JBMSC Temecula | 09:20 AM | 25 | Hawks G10 Black | 6 | vs. | Matrix Sc | 0 | Girls Under 10 Bracket |
| 3084 | JBMSC Temecula | 09:20 AM | 26 | West Coast FC United | 4 | vs. | AVSC AMBUSH | 0 | Girls Under 10 Bracket |
| 3083 | JBMSC Temecula | 09:20 AM | 27 | West Coast FC | 10 | vs. | Albion GU10 White | 0 | Girls Under 10 Bracket |
| 1084 | JBMSC Temecula | 09:20 AM | 28 | Pcsc | 0 | vs. | Celtic Hoops | 0 | Boys Under 09 Bracket |
| 1017 | JBMSC Temecula | 09:20 AM | 29 | Pateadores Blue U09 | 4 | vs. | Necaxa USA - 01 - BU09 | 3 | Boys Under 09 Bracket |
| 1076 | JBMSC Temecula | 09:20 AM | 30 | United Futbol Club | 2 | vs. | PQ PREMIER RED | 5 | Boys Under 09 Bracket |
| 1042 | JBMSC Temecula | 09:20 AM | 31 | Pateadores White U09 | 1 | vs. | FC BARCELONA | 3 | Boys Under 09 Bracket |
| 1189 | JBMSC Temecula | 09:20 AM | 32 | RB RENEGADES B95 White | 0 | vs. | Pegasus Bu10 | 1 | Boys Under 10 Bracket |
| 1110 | JBMSC Temecula | 09:20 AM | 33 | CITY PIBES DE ORO | 1F | vs. | C3 Forfeited Game
| 0 | Boys Under 10 Bracket |
| 1201 | JBMSC Temecula | 09:20 AM | 34 | Aztecs Premier | 6 | vs. | Santos Pasadena | 2 | Boys Under 10 Bracket |
| 1187 | JBMSC Temecula | 09:20 AM | 35 | FC BAYERN | 4 | vs. | West Coast F.C. United | 2 | Boys Under 10 Bracket |
| 1236 | JBMSC Temecula | 09:20 AM | 36 | Del Mar Sharks - BU10 White | 11 | vs. | Tigers Soccer Club | 0 | Boys Under 10 Bracket |
| 1199 | JBMSC Temecula | 09:20 AM | 37 | Samba - Blue | 1 | vs. | INLAND UNITED Brasil | 3 | Boys Under 10 Bracket |
| 1219 | JBMSC Temecula | 09:20 AM | 38 | FC BARCELONA - BLUE | 3 | vs. | Slammers | 0 | Boys Under 10 Bracket |
| 1229 | JBMSC Temecula | 09:20 AM | 39 | Force Sc B95 | 5 | vs. | CV Manchester - BU10 White | 1 | Boys Under 10 Bracket |
| 1870 | JBMSC Temecula | 10:40 AM | 18 | Esc Fc Heat | 1 | vs. | Southwest SC GU09 | 4 | Girls Under 09 Bracket |
| 1716 | JBMSC Temecula | 10:40 AM | 19 | United Futbol Club | 2 | vs. | SFYSL VALLEY STORM FC | 0 | Girls Under 09 Bracket |
| 1918 | JBMSC Temecula | 10:40 AM | 20 | Arsenal FC White | 3 | vs. | Hotspurs USA White - GU09 | 0 | Girls Under 09 Bracket |
| 1968 | JBMSC Temecula | 10:40 AM | 21 | PALOS VERDES Breakers | 0 | vs. | Pq Premier Red | 5 | Girls Under 09 Bracket |
| 3081 | JBMSC Temecula | 10:40 AM | 22 | Carlsbad Wave F.C. GU10 Black | 0 | vs. | Jusa Select 41 - Gu10-Blue | 2 | Girls Under 10 Bracket |
| 3109 | JBMSC Temecula | 10:40 AM | 23 | SC UNITED BLUE | 5 | vs. | FCSB White | 0 | Girls Under 10 Bracket |
| 3068 | JBMSC Temecula | 10:40 AM | 24 | Pq Premier Red | 4 | vs. | OJSC Premier GU10 | 2 | Girls Under 10 Bracket |
| 3071 | JBMSC Temecula | 10:40 AM | 25 | Southwest SC GU10 | 0 | vs. | Gold Coast Xtreme Revolution | 5 | Girls Under 10 Bracket |
| 3062 | JBMSC Temecula | 10:40 AM | 26 | Corona United G96 White | 0 | vs. | Force Sc G95 | 2 | Girls Under 10 Bracket |
| 3119 | JBMSC Temecula | 10:40 AM | 27 | SO CAL BLUES-Naimie | 4 | vs. | Notts Forest GU10 Red | 0 | Girls Under 10 Bracket |
| 1031 | JBMSC Temecula | 10:40 AM | 28 | Carlsbad Lightning - BU09 Red | 8 | vs. | Nhb Black | 0 | Boys Under 09 Bracket |
| 1028 | JBMSC Temecula | 10:40 AM | 29 | Southwest SC BU09 White | 2 | vs. | Force Sc B96 | 2 | Boys Under 09 Bracket |
| 1101 | JBMSC Temecula | 10:40 AM | 30 | Sfysl Barcelona | 10 | vs. | Ie Strikers | 1 | Boys Under 09 Bracket |
| 1050 | JBMSC Temecula | 10:40 AM | 31 | CV Manchester - BCU09 Red | 2 | vs. | CSC SAN DIEGO 97 RED | 1 | Boys Under 09 Bracket |
| 1215 | JBMSC Temecula | 10:40 AM | 32 | Ie Strikers | 3 | vs. | NC United B95-96 | 0 | Boys Under 10 Bracket |
| 1130 | JBMSC Temecula | 10:40 AM | 33 | So Cal United | 8 | vs. | Corona United B96 | 0 | Boys Under 10 Bracket |
| 1140 | JBMSC Temecula | 10:40 AM | 34 | Sasc Sting | 3 | vs. | Arsenal FC White | 1 | Boys Under 10 Bracket |
| 1125 | JBMSC Temecula | 10:40 AM | 35 | RB Renegades B95 Blue | 3 | vs. | GLENDORA FC | 1 | Boys Under 10 Bracket |
| 1194 | JBMSC Temecula | 10:40 AM | 36 | Yucaipa Athletic S C | 0 | vs. | LAGUNA NIGUEL SC | 3 | Boys Under 10 Bracket |
| 1190 | JBMSC Temecula | 10:40 AM | 37 | OCEANSIDE BREAKERS BU10 | 3 | vs. | Fc Barcelona - Red | 5 | Boys Under 10 Bracket |
| 3154 | JBMSC Temecula | 10:40 AM | 38 | ASC Express Toros B95 | 1 | vs. | Notts Forest BU10 Red | 1 | Boys Under 10 Bracket |
| 3156 | JBMSC Temecula | 10:40 AM | 39 | AZTECS WHITE | 10 | vs. | Cvu Blue | 1 | Boys Under 10 Bracket |
| 1958 | JBMSC Temecula | 12:00 PM | 18 | CV Manchester - GCU09 Red | 7 | vs. | WSC Warriors | 1 | Girls Under 09 Bracket |
| 1992 | JBMSC Temecula | 12:00 PM | 19 | Oranje Voetbal U10 Oranje | 1F | vs. | Jusa Select 41 - Gu09-Blue Forfeited Game
| 0 | Girls Under 09 Bracket |
| 1700 | JBMSC Temecula | 12:00 PM | 20 | CRSC Infinity | 8 | vs. | Arsenal FC Red | 0 | Girls Under 09 Bracket |
| 1871 | JBMSC Temecula | 12:00 PM | 21 | Gold Coast Xtreme | 0 | vs. | So Cal Blues | 0 | Girls Under 09 Bracket |
| 3141 | JBMSC Temecula | 12:00 PM | 22 | Impact - Gu10 | 1 | vs. | So Cal Blues | 2 | Girls Under 10 Bracket |
| 3065 | JBMSC Temecula | 12:00 PM | 23 | So Cal United | 6 | vs. | Hawks G10 Silver | 0 | Girls Under 10 Bracket |
| 3079 | JBMSC Temecula | 12:00 PM | 24 | Del Mar Sharks - GU10 White | 0 | vs. | SASC STRIKERS | 1 | Girls Under 10 Bracket |
| 3145 | JBMSC Temecula | 12:00 PM | 25 | United Futbol Club | 0 | vs. | Arsenal Fc | 0 | Girls Under 10 Bracket |
| 1035 | JBMSC Temecula | 12:00 PM | 26 | Simi Valley S. C. Eclipse | 0 | vs. | CITY BAMBINOS DE ORO | 4 | Boys Under 09 Bracket |
| 1019 | JBMSC Temecula | 12:00 PM | 27 | Del Mar Sharks - BU09 White | 11 | vs. | Foothill Storm | 1 | Boys Under 09 Bracket |
| 1058 | JBMSC Temecula | 12:00 PM | 28 | Arsenal FC | 6 | vs. | FURY FC NAVY | 1 | Boys Under 09 Bracket |
| 1043 | JBMSC Temecula | 12:00 PM | 29 | FC Blades B96 | 2 | vs. | Carlsbad Wave F.C. BU9 | 1 | Boys Under 09 Bracket |
| 1088 | JBMSC Temecula | 12:00 PM | 30 | Tustin Premier Soccer Club - 01 - BCU09 - 0002 Forfeited Game
| 0 | vs. | West Coast F.C. United | 1F | Boys Under 09 Bracket |
| 1075 | JBMSC Temecula | 12:00 PM | 31 | Samba - Bu09 | 2 | vs. | CV Manchester - BCU09 White | 1 | Boys Under 09 Bracket |
| 1141 | JBMSC Temecula | 12:00 PM | 32 | Sfysl Barcelona | 7 | vs. | Eastmont Rio Grande | 0 | Boys Under 10 Bracket |
| 1154 | JBMSC Temecula | 12:00 PM | 33 | SD Surf B10 Gold | 0 | vs. | Carlsbad Lightning - BU10 Red | 7 | Boys Under 10 Bracket |
| 1178 | JBMSC Temecula | 12:00 PM | 34 | United Futbol Club - Black | 1 | vs. | PALOS VERDES Raiders | 6 | Boys Under 10 Bracket |
| 1196 | JBMSC Temecula | 12:00 PM | 35 | FRYSC BU-10/ Blue | 4 | vs. | Del Mar Sharks - BU10 Blue | 1 | Boys Under 10 Bracket |
| 1192 | JBMSC Temecula | 12:00 PM | 36 | Hawks B10 Black | 0 | vs. | Pateadores Blue U10 | 1 | Boys Under 10 Bracket |
| 1221 | JBMSC Temecula | 12:00 PM | 37 | SAMBA White- BU10 | 2 | vs. | OJSC Galaxy Premier BU10 | 0 | Boys Under 10 Bracket |
| 1207 | JBMSC Temecula | 12:00 PM | 38 | Slammers | 2 | vs. | Force Sc B95 | 2 | Boys Under 10 Bracket |
| 1147 | JBMSC Temecula | 12:00 PM | 39 | CV Manchester - BU10 White | 0 | vs. | FC BARCELONA - BLUE | 9 | Boys Under 10 Bracket |
| 1668 | JBMSC Temecula | 01:20 PM | 18 | So Cal Blues | 0 | vs. | Arsenal FC | 3 | Girls Under 09 Bracket |
| 2068 | JBMSC Temecula | 01:20 PM | 19 | Nomads Soccer Club GU09 White | 1 | vs. | COASTAL QUEST 96ers | 1 | Girls Under 09 Bracket |
| 1729 | JBMSC Temecula | 01:20 PM | 20 | Tustin Premier Soccer Club - 01 - GCU09 - 0001 Forfeited Game
| 0 | vs. | Del Mar Sharks - GU09 White | 1F | Girls Under 09 Bracket |
| 1746 | JBMSC Temecula | 01:20 PM | 21 | Samba Blue- Gu09 | 0 | vs. | West Coast FC | 5 | Girls Under 09 Bracket |
| 1982 | JBMSC Temecula | 01:20 PM | 22 | Laguna Hills Eclipse | 0 | vs. | FC Blades G96 | 3 | Girls Under 09 Bracket |
| 1736 | JBMSC Temecula | 01:20 PM | 23 | OJSC Premier GU9 | 1 | vs. | Carlsbad Lightning - GU09 Red | 3 | Girls Under 09 Bracket |
| 3099 | JBMSC Temecula | 01:20 PM | 24 | Force Sc G95 White | 2 | vs. | RB RENEGADES G95 White | 1 | Girls Under 10 Bracket |
| 3111 | JBMSC Temecula | 01:20 PM | 25 | Hawks G10 Red | 0 | vs. | TIGERS SOCCER CLUB | 0 | Girls Under 10 Bracket |
| 1723 | JBMSC Temecula | 01:20 PM | 26 | SD Surf G09 White | 5 | vs. | FRYSC Rangers | 0 | Girls Under 09 Bracket |
| 3072 | JBMSC Temecula | 01:20 PM | 27 | AVSC AMBUSH | 1 | vs. | So Cal United | 2 | Girls Under 10 Bracket |
| 1070 | JBMSC Temecula | 01:20 PM | 28 | N.v.s.c. Tango | 5 | vs. | So Cal United | 5 | Boys Under 09 Bracket |
| 1107 | JBMSC Temecula | 01:20 PM | 29 | CUSC 96 Blue | 3 | vs. | North Irvine SC - BU9 | 1 | Boys Under 09 Bracket |
| 1025 | JBMSC Temecula | 01:20 PM | 30 | SD Surf B09 White | 6 | vs. | 4S Legacy FC- BU09 | 2 | Boys Under 09 Bracket |
| 1006 | JBMSC Temecula | 01:20 PM | 31 | Rampage F.C. - B 9 | 6 | vs. | PSC THUNDER | 0 | Boys Under 09 Bracket |
| 1012 | JBMSC Temecula | 01:20 PM | 32 | FRYSC Rangers - BU09 | 7 | vs. | Nomads Soccer Club BU09 White | 1 | Boys Under 09 Bracket |
| 1103 | JBMSC Temecula | 01:20 PM | 33 | NITEMARES | 1 | vs. | Chula Vista Pumas | 7 | Boys Under 09 Bracket |
| 1156 | JBMSC Temecula | 01:20 PM | 34 | Paris Saint Germain | 1 | vs. | Red Titans S.c. | 2 | Boys Under 10 Bracket |
| 1127 | JBMSC Temecula | 01:20 PM | 35 | Csc San Diego 96 White | 7 | vs. | Bonita Rebels | 4 | Boys Under 10 Bracket |
| 1129 | JBMSC Temecula | 01:20 PM | 36 | Moreno Valley Heat | 4 | vs. | So Cal United | 0 | Boys Under 10 Bracket |
| 1117 | JBMSC Temecula | 01:20 PM | 37 | C.V. UNITED RANGERS | 0 | vs. | Net Rippers | 5 | Boys Under 10 Bracket |
| 1120 | JBMSC Temecula | 01:20 PM | 38 | Uifc Independiente | 0 | vs. | Eagles | 2 | Boys Under 10 Bracket |
| 1237 | JBMSC Temecula | 01:20 PM | 39 | Nhb Black | 0 | vs. | ATTACK B95-96 Green | 6 | Boys Under 10 Bracket |
| 1883 | JBMSC Temecula | 02:40 PM | 18 | ATTACK G96-97 Green | 1 | vs. | CROWN CITY UNITED 96 | 3 | Girls Under 09 Bracket |
| 1944 | JBMSC Temecula | 02:40 PM | 19 | SASC STRIKERS | 2 | vs. | WOLFPACK GU09 | 0 | Girls Under 09 Bracket |
| 2010 | JBMSC Temecula | 02:40 PM | 20 | FC BARCELONA | 3 | vs. | Valley United Stars | 3 | Girls Under 09 Bracket |
| 1720 | JBMSC Temecula | 02:40 PM | 21 | SD Surf G09 Blue | 1 | vs. | Canyon PSA - GU09 | 1 | Girls Under 09 Bracket |
| 1959 | JBMSC Temecula | 02:40 PM | 22 | Albion GU09 | 0 | vs. | So Cal Blues | 9 | Girls Under 09 Bracket |
| 3088 | JBMSC Temecula | 02:40 PM | 23 | SSV Burbank G/10 | 0 | vs. | West Coast FC United | 5 | Girls Under 10 Bracket |
| 3059 | JBMSC Temecula | 02:40 PM | 24 | Matrix Sc | 0 | vs. | Carlsbad Lightning - GU10 Red | 5 | Girls Under 10 Bracket |
| 3094 | JBMSC Temecula | 02:40 PM | 25 | Fullerton Rangers G95 | 1 | vs. | Hawks G10 Black | 4 | Girls Under 10 Bracket |
| 3143 | JBMSC Temecula | 02:40 PM | 26 | SOUTH BAY SC White | 0 | vs. | West Coast FC | 6 | Girls Under 10 Bracket |
| 3139 | JBMSC Temecula | 02:40 PM | 27 | Albion GU10 White | 0 | vs. | FC Blades G95 | 3 | Girls Under 10 Bracket |
| 1032 | JBMSC Temecula | 02:40 PM | 28 | Celtic Hoops | 2 | vs. | Pateadores Blue U09 | 0 | Boys Under 09 Bracket |
| 1054 | JBMSC Temecula | 02:40 PM | 29 | Necaxa USA - 01 - BU09 | 3 | vs. | Pcsc | 1 | Boys Under 09 Bracket |
| 1081 | JBMSC Temecula | 02:40 PM | 30 | PQ PREMIER RED | 2 | vs. | Pateadores White U09 | 1 | Boys Under 09 Bracket |
| 1082 | JBMSC Temecula | 02:40 PM | 31 | FC BARCELONA | 10 | vs. | United Futbol Club | 0 | Boys Under 09 Bracket |
| 1213 | JBMSC Temecula | 02:40 PM | 32 | C3 Forfeited Game
| 0 | vs. | RB RENEGADES B95 White | 1F | Boys Under 10 Bracket |
| 1210 | JBMSC Temecula | 02:40 PM | 33 | Pegasus Bu10 | 1 | vs. | CITY PIBES DE ORO | 10 | Boys Under 10 Bracket |
| 1157 | JBMSC Temecula | 02:40 PM | 34 | West Coast F.C. United | 1 | vs. | Aztecs Premier | 7 | Boys Under 10 Bracket |
| 1217 | JBMSC Temecula | 02:40 PM | 35 | Santos Pasadena | 3 | vs. | FC BAYERN | 5 | Boys Under 10 Bracket |
| 1177 | JBMSC Temecula | 02:40 PM | 36 | INLAND UNITED Brasil | 1 | vs. | Del Mar Sharks - BU10 White | 4 | Boys Under 10 Bracket |
| 1128 | JBMSC Temecula | 02:40 PM | 37 | Tigers Soccer Club | 0 | vs. | Samba - Blue | 4 | Boys Under 10 Bracket |
| 3158 | JBMSC Temecula | 02:40 PM | 38 | Cvu Blue | 0 | vs. | ASC Express Toros B95 | 11 | Boys Under 10 Bracket |
| 3153 | JBMSC Temecula | 02:40 PM | 39 | Notts Forest BU10 Red | 1 | vs. | AZTECS WHITE | 4 | Boys Under 10 Bracket |
| Game | Venue | Time | Field | Home Team | Score | | Away Team | Score | Flight |
| 2015 | JBMSC Temecula | 08:00 AM | 18 | SFYSL VALLEY STORM FC | 1 | vs. | Esc Fc Heat | 6 | Girls Under 09 Bracket |
| 1741 | JBMSC Temecula | 08:00 AM | 19 | Southwest SC GU09 | 0 | vs. | United Futbol Club | 1 | Girls Under 09 Bracket |
| 2089 | JBMSC Temecula | 08:00 AM | 20 | Pq Premier Red | 3 | vs. | Arsenal FC White | 1 | Girls Under 09 Bracket |
| 1664 | JBMSC Temecula | 08:00 AM | 21 | Hotspurs USA White - GU09 | 1 | vs. | PALOS VERDES Breakers | 2 | Girls Under 09 Bracket |
| 3120 | JBMSC Temecula | 08:00 AM | 22 | Jusa Select 41 - Gu10-Blue | 0 | vs. | SC UNITED BLUE | 6 | Girls Under 10 Bracket |
| 3147 | JBMSC Temecula | 08:00 AM | 23 | FCSB White | 0 | vs. | Carlsbad Wave F.C. GU10 Black | 4 | Girls Under 10 Bracket |
| 3106 | JBMSC Temecula | 08:00 AM | 24 | Gold Coast Xtreme Revolution | 0 | vs. | Pq Premier Red | 1 | Girls Under 10 Bracket |
| 3104 | JBMSC Temecula | 08:00 AM | 25 | OJSC Premier GU10 | 6 | vs. | Southwest SC GU10 | 0 | Girls Under 10 Bracket |
| 3069 | JBMSC Temecula | 08:00 AM | 26 | Force Sc G95 | 0 | vs. | SO CAL BLUES-Naimie | 7 | Girls Under 10 Bracket |
| 3091 | JBMSC Temecula | 08:00 AM | 27 | Notts Forest GU10 Red | 4 | vs. | Corona United G96 White | 1 | Girls Under 10 Bracket |
| 1063 | JBMSC Temecula | 08:00 AM | 28 | Nhb Black | 1 | vs. | Southwest SC BU09 White | 6 | Boys Under 09 Bracket |
| 1003 | JBMSC Temecula | 08:00 AM | 29 | Force Sc B96 | 2 | vs. | Carlsbad Lightning - BU09 Red | 1 | Boys Under 09 Bracket |
| 1090 | JBMSC Temecula | 08:00 AM | 30 | Ie Strikers | 0 | vs. | Samba - Bu09 | 0 | Boys Under 09 Bracket |
| 1022 | JBMSC Temecula | 08:00 AM | 31 | West Coast F.C. United | 0 | vs. | CV Manchester - BCU09 Red | 6 | Boys Under 09 Bracket |
| 1160 | JBMSC Temecula | 08:00 AM | 32 | Corona United B96 | 0 | vs. | Ie Strikers | 5 | Boys Under 10 Bracket |
| 1153 | JBMSC Temecula | 08:00 AM | 33 | NC United B95-96 | 3 | vs. | So Cal United | 2 | Boys Under 10 Bracket |
| 1124 | JBMSC Temecula | 08:00 AM | 34 | GLENDORA FC | 0 | vs. | Sasc Sting | 6 | Boys Under 10 Bracket |
| 1233 | JBMSC Temecula | 08:00 AM | 35 | Arsenal FC White | 1 | vs. | RB Renegades B95 Blue | 1 | Boys Under 10 Bracket |
| 1202 | JBMSC Temecula | 08:00 AM | 36 | Fc Barcelona - Red | 8 | vs. | Yucaipa Athletic S C | 2 | Boys Under 10 Bracket |
| 1212 | JBMSC Temecula | 08:00 AM | 37 | LAGUNA NIGUEL SC | 5 | vs. | OCEANSIDE BREAKERS BU10 | 1 | Boys Under 10 Bracket |
| 1688 | JBMSC Temecula | 09:20 AM | 18 | Jusa Select 41 - Gu09-Blue Forfeited Game
| 0 | vs. | CV Manchester - GCU09 Red | 1F | Girls Under 09 Bracket |
| 1705 | JBMSC Temecula | 09:20 AM | 19 | WSC Warriors | 3 | vs. | Oranje Voetbal U10 Oranje | 2 | Girls Under 09 Bracket |
| 1648 | JBMSC Temecula | 09:20 AM | 20 | So Cal Blues | 2 | vs. | CRSC Infinity | 1 | Girls Under 09 Bracket |
| 1941 | JBMSC Temecula | 09:20 AM | 21 | Arsenal FC Red | 0 | vs. | Gold Coast Xtreme | 4 | Girls Under 09 Bracket |
| 3105 | JBMSC Temecula | 09:20 AM | 22 | So Cal Blues | 0 | vs. | So Cal United | 2 | Girls Under 10 Bracket |
| 3112 | JBMSC Temecula | 09:20 AM | 23 | Hawks G10 Silver | 1 | vs. | Impact - Gu10 | 3 | Girls Under 10 Bracket |
| 3077 | JBMSC Temecula | 09:20 AM | 24 | Arsenal Fc | 0 | vs. | Del Mar Sharks - GU10 White | 4 | Girls Under 10 Bracket |
| 3085 | JBMSC Temecula | 09:20 AM | 25 | SASC STRIKERS | 3 | vs. | United Futbol Club | 1 | Girls Under 10 Bracket |
| 1055 | JBMSC Temecula | 09:20 AM | 26 | CITY BAMBINOS DE ORO | 0 | vs. | Del Mar Sharks - BU09 White | 6 | Boys Under 09 Bracket |
| 1073 | JBMSC Temecula | 09:20 AM | 27 | Foothill Storm | 6 | vs. | Simi Valley S. C. Eclipse | 0 | Boys Under 09 Bracket |
| 1049 | JBMSC Temecula | 09:20 AM | 28 | FURY FC NAVY | 0 | vs. | FC Blades B96 | 5 | Boys Under 09 Bracket |
| 1020 | JBMSC Temecula | 09:20 AM | 29 | Carlsbad Wave F.C. BU9 | 2 | vs. | Arsenal FC | 2 | Boys Under 09 Bracket |
| 1077 | JBMSC Temecula | 09:20 AM | 30 | CV Manchester - BCU09 White | 0 | vs. | Sfysl Barcelona | 7 | Boys Under 09 Bracket |
| 1102 | JBMSC Temecula | 09:20 AM | 31 | CSC SAN DIEGO 97 RED | 1F | vs. | Tustin Premier Soccer Club - 01 - BCU09 - 0002 Forfeited Game
| 0 | Boys Under 09 Bracket |
| 1161 | JBMSC Temecula | 09:20 AM | 32 | Carlsbad Lightning - BU10 Red | 1 | vs. | Sfysl Barcelona | 3 | Boys Under 10 Bracket |
| 1222 | JBMSC Temecula | 09:20 AM | 33 | Eastmont Rio Grande | 1 | vs. | SD Surf B10 Gold | 0 | Boys Under 10 Bracket |
| 1188 | JBMSC Temecula | 09:20 AM | 34 | Del Mar Sharks - BU10 Blue | 2 | vs. | United Futbol Club - Black | 2 | Boys Under 10 Bracket |
| 1113 | JBMSC Temecula | 09:20 AM | 35 | PALOS VERDES Raiders | 4 | vs. | FRYSC BU-10/ Blue | 0 | Boys Under 10 Bracket |
| 1180 | JBMSC Temecula | 09:20 AM | 36 | OJSC Galaxy Premier BU10 | 0 | vs. | Hawks B10 Black | 4 | Boys Under 10 Bracket |
| 1185 | JBMSC Temecula | 09:20 AM | 37 | Pateadores Blue U10 | 6 | vs. | SAMBA White- BU10 | 2 | Boys Under 10 Bracket |
| 1121 | JBMSC Temecula | 09:20 AM | 38 | ATTACK B95-96 Green | 2 | vs. | Eagles | 2 | Boys Under 10 Bracket |
| 1186 | JBMSC Temecula | 09:20 AM | 39 | Nhb Black | 0 | vs. | Uifc Independiente | 3 | Boys Under 10 Bracket |
| 2072 | JBMSC Temecula | 10:40 AM | 18 | So Cal Blues | 0 | vs. | Nomads Soccer Club GU09 White | 0 | Girls Under 09 Bracket |
| 2027 | JBMSC Temecula | 10:40 AM | 19 | Arsenal FC | 9 | vs. | COASTAL QUEST 96ers | 0 | Girls Under 09 Bracket |
| 1949 | JBMSC Temecula | 10:40 AM | 20 | Tustin Premier Soccer Club - 01 - GCU09 - 0001 Forfeited Game
| 0 | vs. | Samba Blue- Gu09 | 1F | Girls Under 09 Bracket |
| 1671 | JBMSC Temecula | 10:40 AM | 21 | Del Mar Sharks - GU09 White | 1 | vs. | West Coast FC | 2 | Girls Under 09 Bracket |
| 1865 | JBMSC Temecula | 10:40 AM | 22 | FC Blades G96 | 1 | vs. | Carlsbad Lightning - GU09 Red | 3 | Girls Under 09 Bracket |
| 1905 | JBMSC Temecula | 10:40 AM | 23 | Albion GU09 | 0 | vs. | SD Surf G09 White | 6 | Girls Under 09 Bracket |
