| Game | Venue | Time | Field | Home Team | Score | | Away Team | Score | Flight |
| 312116 | San Bernardino SC | 09:40 AM | m12 | Oxnard United Soccer Club | 1 | vs. | Juventus Academy LA Boys 2011 Black | 2 | Boys 2011/11U Governors Quarter Final |
| 312117 | San Bernardino SC | 09:40 AM | m13 | Celtic hoops B11 | 1 | vs. | Dynamo La / Eagles - B2011 | 3 | Boys 2011/11U Governors Quarter Final |
| 312118 | San Bernardino SC | 09:40 AM | m14 | Boca OC B11 | 1 | vs. | Riverside MGFM Huskies | 0 | Boys 2011/11U Governors Quarter Final |
| 312119 | San Bernardino SC | 09:40 AM | m16 | LA International FC Black B2011 | 4 | vs. | Oxnard P.A.L. Soccer Club - B2011 | 1 | Boys 2011/11U Governors Quarter Final |
| 312183 | San Bernardino SC | 11:20 AM | m08 | DTLA SC - S.Gate 2 - B10 | 4 | vs. | MSA FC - Boys 2010 | 2 | Boys 2010/12U Governors Quarter Final |
| 312184 | San Bernardino SC | 11:20 AM | m09 | Downey FC - B2010 | 0 | vs. | LA Power FC B10 United | 3 | Boys 2010/12U Governors Quarter Final |
| 312185 | San Bernardino SC | 11:20 AM | m10 | Central Coast Condors Soccer Club - 0715 - B2010 | 3 | vs. | IUSC Moreno Valley - B2010 - Corona Eagles | 1 | Boys 2010/12U Governors Quarter Final |
| 312186 | San Bernardino SC | 11:20 AM | m11 | Oxnard P.A.L. Soccer Club - B2010 | 0 | vs. | Albion SC Central Cal SM B10 Academy | 2 | Boys 2010/12U Governors Quarter Final |
| 312190 | San Bernardino SC | 11:20 AM | m12 | AYSO United Rancho Conejo G2011 Blue | 1 | vs. | CVU G11 Blue | 0 | Girls 2011/11U Governors Quarter Final |
| 312191 | San Bernardino SC | 11:20 AM | m13 | South Valley Surf G2011 | 0 - 4PK
| vs. | Albion SC Central Cal AV G11 Academy | 0 - 3PK
| Girls 2011/11U Governors Quarter Final |
| 312192 | San Bernardino SC | 11:20 AM | m14 | CUSC G11 | 2 | vs. | Oxnard Wave SC | 0 | Girls 2011/11U Governors Quarter Final |
| 312193 | San Bernardino SC | 11:20 AM | m16 | AVSC STORM RED G11 | 1 | vs. | Eagles Soccer Club - G2011 | 0 | Girls 2011/11U Governors Quarter Final |
| 312197 | San Bernardino SC | 01:00 PM | m12 | AYSO United Rancho Conejo G2010 White | 1 | vs. | LEGENDS IE G10 BATTISTA | 2 | Girls 2010/12U Governors Quarter Final |
| 312198 | San Bernardino SC | 01:00 PM | m13 | CVU G10 Blue | 3 | vs. | Celtic St. Patrick | 2 | Girls 2010/12U Governors Quarter Final |
| 312199 | San Bernardino SC | 01:00 PM | m14 | Oxnard United Soccer Club | 0 | vs. | NPSC Phoenix | 2 | Girls 2010/12U Governors Quarter Final |
| 312200 | San Bernardino SC | 01:00 PM | m16 | Roadrunners FC Blue - G10 | 1 | vs. | CVSC Thunder G10 | 4 | Girls 2010/12U Governors Quarter Final |
| Game | Venue | Time | Field | Home Team | Score | | Away Team | Score | Flight |
| 250095 | San Bernardino SC | 08:00 AM | 03 | DCSC - Hesperia - B2009 | 0 | vs. | Santa Barbara S.C. B2009White | 4 | Boys 2009/13U Governors Bracket |
| 250096 | San Bernardino SC | 08:00 AM | 04 | CVU B09 Orange | 2 | vs. | Autobahn SC B2009 Gold | 1 | Boys 2009/13U Governors Bracket |
| 251236 | San Bernardino SC | 08:00 AM | 05 | Atlante Golden Eagles B-09 | 0 | vs. | Santa Barbara Revolution - B2009 | 4 | Boys 2009/13U Governors Bracket |
| 251237 | San Bernardino SC | 08:00 AM | 06 | SPFC - Xtreme - B2009 Hugo | 2 | vs. | NSC Hinchas United FC | 6 | Boys 2009/13U Governors Bracket |
| 336593 | San Bernardino SC | 08:00 AM | 07 | Central Coast Condors Soccer Club - 0715 - B2008 | 1 | vs. | AVSC STORM RED B08 | 0 | Boys 2008/14U Governors Bracket |
| 336594 | San Bernardino SC | 08:00 AM | 08 | Atlante SD A Herrera B-08 | 1 | vs. | Anaheim FC B2008 Red Flores | 0 | Boys 2008/14U Governors Bracket |
| 250882 | San Bernardino SC | 08:00 AM | 09 | Santa Anita Soccer Club 0414 - 01 - G2008 | 5 | vs. | CVU G08 Red | 3 | Girls 2008/14U Governors Bracket |
| 250883 | San Bernardino SC | 08:00 AM | 10 | Crusaders FC G08 | 4 | vs. | Xplosion SC G08 | 0 | Girls 2008/14U Governors Bracket |
| 336656 | San Bernardino SC | 08:00 AM | 11 | Juventus Academy LA Girls 2009 Black | 1 | vs. | SVYSL- Premier - G2009 Espinoza | 2 | Girls 2009/13U Governors Bracket |
| 336657 | San Bernardino SC | 08:00 AM | 12 | PDSC * G2009 | 0 | vs. | TUSA Soccer Club - G2009 | 2 | Girls 2009/13U Governors Bracket |
| 251164 | San Bernardino SC | 09:30 AM | 03 | Santa Barbara S.C. B2009Blue | 2 | vs. | ELI7E FC Academy - B2009 | 2 | Boys 2009/13U Governors Bracket |
| 251165 | San Bernardino SC | 09:30 AM | 04 | AYSO United Rancho Conejo B2009 White | 0 | vs. | Celtic Harps Pa B 09 | 2 | Boys 2009/13U Governors Bracket |
| 250931 | San Bernardino SC | 09:30 AM | 05 | Farwest United Futbal Club - B2009 | 2 | vs. | DCSC - Hesperia - B2009 | 2 | Boys 2009/13U Governors Bracket |
| 250932 | San Bernardino SC | 09:30 AM | 06 | Ventura FC Wolverines | 2 | vs. | Necaxa USA | 4 | Boys 2009/13U Governors Bracket |
| 336599 | San Bernardino SC | 09:30 AM | 07 | Pro Alliance FC - 01 - B2008 SE | 2 | vs. | FCA SC B2008 | 3 | Boys 2008/14U Governors Bracket |
| 336600 | San Bernardino SC | 09:30 AM | 08 | CVSC Barcelona B08 | 2 | vs. | DTLA SC - B08 South Gate | 3 | Boys 2008/14U Governors Bracket |
| 336617 | San Bernardino SC | 09:30 AM | 09 | IUSC Moreno Valley - B2008 - Corona Eagles | 2 | vs. | FC Deportivo Cazadores | 1 | Boys 2008/14U Governors Bracket |
| 336618 | San Bernardino SC | 09:30 AM | 10 | Necaxa USA SB Gunners | 1 | vs. | NVSC Primos FC B-08 | 1 | Boys 2008/14U Governors Bracket |
| 336650 | San Bernardino SC | 09:30 AM | 11 | Riverside MGFM Lady Spartans | 2 | vs. | Eagles Soccer Club - G2009 | 2 | Girls 2009/13U Governors Bracket |
| 336651 | San Bernardino SC | 09:30 AM | 12 | NVSC Tsunami G-09 | 0 | vs. | Drako G2009 | 1 | Girls 2009/13U Governors Bracket |
| 251258 | San Bernardino SC | 11:00 AM | 05 | Central Coast Condors - B2009 | 4 | vs. | Xplosion SC B09 | 0 | Boys 2009/13U Governors Bracket |
| 251259 | San Bernardino SC | 11:00 AM | 06 | UIFC LA PSG FC | 3 | vs. | IUSC Moreno Valley - B2009 - Corona Eagles | 3 | Boys 2009/13U Governors Bracket |
| 336611 | San Bernardino SC | 11:00 AM | 07 | Boca OC B08 Black | 1 | vs. | Ventura FC United | 1 | Boys 2008/14U Governors Bracket |
| 336612 | San Bernardino SC | 11:00 AM | 08 | UIFC Scorpions | 1 | vs. | Fontana Futbol Club - 01 - B2008 | 3 | Boys 2008/14U Governors Bracket |
| 250644 | San Bernardino SC | 11:00 AM | 09 | Oxnard United Soccer Club | 2 | vs. | AC Brea - B09 PDA | 4 | Boys 2009/13U Governors Bracket |
| 250645 | San Bernardino SC | 11:00 AM | 10 | GVFC Leones | 3 | vs. | Antelope Valley Futbol Club - B2009 | 4 | Boys 2009/13U Governors Bracket |
| 336662 | San Bernardino SC | 11:00 AM | 11 | NPSC Fury | 1 | vs. | Hemet FC Premier Elite - 01 - G2009 | 1 | Girls 2009/13U Governors Bracket |
| 336663 | San Bernardino SC | 11:00 AM | 12 | Bakersfield Legacy Soccer Club - 01 - G2009 | 1 | vs. | Fury FC G09 - Santiago | 5 | Girls 2009/13U Governors Bracket |
| 336637 | San Bernardino SC | 11:30 AM | 04 | FC Deportivo BSL Santa Ana UTD | 3 | vs. | California United FC - B2008 | 0 | Boys 2008/14U Governors Bracket |
| 251238 | San Bernardino SC | 12:30 PM | 05 | NSC Hinchas United FC | 6 | vs. | Atlante Golden Eagles B-09 | 2 | Boys 2009/13U Governors Bracket |
| 251239 | San Bernardino SC | 12:30 PM | 06 | Santa Barbara Revolution - B2009 | 5 | vs. | SPFC - Xtreme - B2009 Hugo | 2 | Boys 2009/13U Governors Bracket |
| 336623 | San Bernardino SC | 12:30 PM | 07 | Invictus Athletic Club B2008 | 2 | vs. | AC Brea - B08 Gold | 0 | Boys 2008/14U Governors Bracket |
| 336624 | San Bernardino SC | 12:30 PM | 08 | Olimpico FC - B2008 | 2 | vs. | FC England - B2008 | 3 | Boys 2008/14U Governors Bracket |
| 250884 | San Bernardino SC | 12:30 PM | 09 | CVU G08 Red | 0 | vs. | Xplosion SC G08 | 3 | Girls 2008/14U Governors Bracket |
| 250885 | San Bernardino SC | 12:30 PM | 10 | Santa Anita Soccer Club 0414 - 01 - G2008 | 0 | vs. | Crusaders FC G08 | 5 | Girls 2008/14U Governors Bracket |
| 249818 | San Bernardino SC | 12:30 PM | 11 | Central Coast Academy/Kickers G2008 | 6 | vs. | FFSC - G08 HUNT | 0 | Girls 2008/14U Governors Bracket |
| 249819 | San Bernardino SC | 12:30 PM | 12 | AYSO United Rancho Conejo G2008 Blue | 2 | vs. | AG-BF310 G2008 | 3 | Girls 2008/14U Governors Bracket |
| 250933 | San Bernardino SC | 02:00 PM | 05 | Necaxa USA | 2 | vs. | Farwest United Futbal Club - B2009 | 0 | Boys 2009/13U Governors Bracket |
| 250934 | San Bernardino SC | 02:00 PM | 06 | DCSC - Hesperia - B2009 | 2 | vs. | Ventura FC Wolverines | 3 | Boys 2009/13U Governors Bracket |
| 336629 | San Bernardino SC | 02:00 PM | 07 | DCSC - Barstow - B2008 | 3 | vs. | U14B EL CENTRO Galaxy - B2008 | 0 | Boys 2008/14U Governors Bracket |
| 336630 | San Bernardino SC | 02:00 PM | 08 | Pumas USA 0417 - 01 -National-2008 | 2 | vs. | Hemet Juventus FC - 01 - B2008 | 1 | Boys 2008/14U Governors Bracket |
| 336635 | San Bernardino SC | 02:00 PM | 09 | Lightning SC-Mex - B2008 | 1 | vs. | CVSC Deportivo B08 | 4 | Boys 2008/14U Governors Bracket |
| 336636 | San Bernardino SC | 02:00 PM | 10 | Colton America SC-B2008 Valle | 4 | vs. | Titans Football Club - 01 - B2008 | 0 | Boys 2008/14U Governors Bracket |
| 250165 | San Bernardino SC | 02:00 PM | 11 | LA Power FC G08 | 2 | vs. | CalElite SC - G08 | 1 | Girls 2008/14U Governors Bracket |
| 250166 | San Bernardino SC | 02:00 PM | 12 | Extreme Soccer Club | 1 | vs. | Barcelona California - G2008 | 1 | Girls 2008/14U Governors Bracket |
| 250097 | San Bernardino SC | 03:00 PM | 03 | Autobahn SC B2009 Gold | 3 | vs. | DCSC - Hesperia - B2009 | 0 | Boys 2009/13U Governors Bracket |
| 250098 | San Bernardino SC | 03:00 PM | 04 | Santa Barbara S.C. B2009White | 3 | vs. | CVU B09 Orange | 0 | Boys 2009/13U Governors Bracket |
| 251260 | San Bernardino SC | 03:30 PM | 05 | IUSC Moreno Valley - B2009 - Corona Eagles | 1 | vs. | Central Coast Condors - B2009 | 5 | Boys 2009/13U Governors Bracket |
| 251261 | San Bernardino SC | 03:30 PM | 06 | Xplosion SC B09 | 3 | vs. | UIFC LA PSG FC | 6 | Boys 2009/13U Governors Bracket |
| 336605 | San Bernardino SC | 03:30 PM | 07 | Santa Barbara S.C. B2008White | 3 | vs. | Sporting So Cal Academy B2008 Tigers | 1 | Boys 2008/14U Governors Bracket |
| 336606 | San Bernardino SC | 03:30 PM | 08 | AYSO United Rancho Conejo B2008 White | 0 | vs. | Lightning Socc - B2008 | 3 | Boys 2008/14U Governors Bracket |
| 251167 | San Bernardino SC | 03:30 PM | 09 | ELI7E FC Academy - B2009 | 2 | vs. | AYSO United Rancho Conejo B2009 White | 2 | Boys 2009/13U Governors Bracket |
| 251166 | San Bernardino SC | 03:30 PM | 10 | Celtic Harps Pa B 09 | 2 | vs. | Santa Barbara S.C. B2009Blue | 0 | Boys 2009/13U Governors Bracket |
| 336591 | San Bernardino SC | 03:30 PM | 11 | TUSA Soccer Club - B2008 | 4 | vs. | FC Man United - B2008 | 2 | Boys 2008/14U Governors Bracket |
| 336592 | San Bernardino SC | 03:30 PM | 12 | Albion SC Central Cal SM B08 Academy | 5 | vs. | CS POWER EVOLUTION - B2008 | 3 | Boys 2008/14U Governors Bracket |
| 251252 | San Bernardino SC | 03:40 PM | 01 | CVU B09 Navy | 0 | vs. | CVSC SM Galaxy B09 | 0 | Boys 2009/13U Governors Bracket |
| 251253 | San Bernardino SC | 03:40 PM | 02 | Juventus Academy LA Boys 2009 Black | 0 | vs. | FC England - B2009 | 3 | Boys 2009/13U Governors Bracket |
| Game | Venue | Time | Field | Home Team | Score | | Away Team | Score | Flight |
| 336587 | San Bernardino SC | 08:00 AM | 05 | TUSA Soccer Club - B2008 | 2 | vs. | CS POWER EVOLUTION - B2008 | 3 | Boys 2008/14U Governors Bracket |
| 336588 | San Bernardino SC | 08:00 AM | 06 | FC Man United - B2008 | 2 | vs. | Albion SC Central Cal SM B08 Academy | 4 | Boys 2008/14U Governors Bracket |
| 336638 | San Bernardino SC | 08:00 AM | 07 | CVSC Deportivo B08 | 2 | vs. | Colton America SC-B2008 Valle | 2 | Boys 2008/14U Governors Bracket |
| 336639 | San Bernardino SC | 08:00 AM | 08 | Titans Football Club - 01 - B2008 | 0 | vs. | FC Deportivo BSL Santa Ana UTD | 5 | Boys 2008/14U Governors Bracket |
| 336640 | San Bernardino SC | 08:00 AM | 09 | California United FC - B2008 | 0 | vs. | Lightning SC-Mex - B2008 | 0 | Boys 2008/14U Governors Bracket |
| 250881 | San Bernardino SC | 08:00 AM | 10 | Xplosion SC G08 | 0 | vs. | Santa Anita Soccer Club 0414 - 01 - G2008 | 2 | Girls 2008/14U Governors Bracket |
| 251254 | San Bernardino SC | 08:00 AM | 11 | FC England - B2009 | 3 | vs. | CVU B09 Navy | 1 | Boys 2009/13U Governors Bracket |
| 251255 | San Bernardino SC | 08:00 AM | 12 | CVSC SM Galaxy B09 | 0 | vs. | Juventus Academy LA Boys 2009 Black | 3 | Boys 2009/13U Governors Bracket |
| 250646 | San Bernardino SC | 08:00 AM | 13 | Antelope Valley Futbol Club - B2009 | 2 | vs. | Oxnard United Soccer Club | 1 | Boys 2009/13U Governors Bracket |
| 250647 | San Bernardino SC | 08:00 AM | 14 | AC Brea - B09 PDA | 4 | vs. | GVFC Leones | 1 | Boys 2009/13U Governors Bracket |
| 336664 | San Bernardino SC | 08:00 AM | 15 | Fury FC G09 - Santiago | 1 | vs. | NPSC Fury | 0 | Girls 2009/13U Governors Bracket |
| 336665 | San Bernardino SC | 08:00 AM | 16 | Hemet FC Premier Elite - 01 - G2009 | 2 | vs. | Bakersfield Legacy Soccer Club - 01 - G2009 | 1 | Girls 2009/13U Governors Bracket |
| 336619 | San Bernardino SC | 09:30 AM | 05 | NVSC Primos FC B-08 | 3 | vs. | IUSC Moreno Valley - B2008 - Corona Eagles | 2 | Boys 2008/14U Governors Bracket |
| 336620 | San Bernardino SC | 09:30 AM | 06 | FC Deportivo Cazadores | 2 | vs. | Necaxa USA SB Gunners | 4 | Boys 2008/14U Governors Bracket |
| 336625 | San Bernardino SC | 09:30 AM | 07 | FC England - B2008 | 0 | vs. | Invictus Athletic Club B2008 | 1 | Boys 2008/14U Governors Bracket |
| 336626 | San Bernardino SC | 09:30 AM | 08 | AC Brea - B08 Gold | 0 | vs. | Olimpico FC - B2008 | 3 | Boys 2008/14U Governors Bracket |
| 336601 | San Bernardino SC | 09:30 AM | 09 | DTLA SC - B08 South Gate | 2 | vs. | Pro Alliance FC - 01 - B2008 SE | 3 | Boys 2008/14U Governors Bracket |
| 336602 | San Bernardino SC | 09:30 AM | 10 | FCA SC B2008 | 3 | vs. | CVSC Barcelona B08 | 3 | Boys 2008/14U Governors Bracket |
| 250167 | San Bernardino SC | 09:30 AM | 11 | Barcelona California - G2008 | 0 | vs. | LA Power FC G08 | 2 | Girls 2008/14U Governors Bracket |
| 250168 | San Bernardino SC | 09:30 AM | 12 | CalElite SC - G08 | 1 | vs. | Extreme Soccer Club | 1 | Girls 2008/14U Governors Bracket |
| 336631 | San Bernardino SC | 09:30 AM | 13 | Hemet Juventus FC - 01 - B2008 | 1 | vs. | DCSC - Barstow - B2008 | 1 | Boys 2008/14U Governors Bracket |
| 336632 | San Bernardino SC | 09:30 AM | 14 | U14B EL CENTRO Galaxy - B2008 | 2 | vs. | Pumas USA 0417 - 01 -National-2008 | 4 | Boys 2008/14U Governors Bracket |
| 336658 | San Bernardino SC | 09:30 AM | 15 | TUSA Soccer Club - G2009 | 0 | vs. | Juventus Academy LA Girls 2009 Black | 2 | Girls 2009/13U Governors Bracket |
| 336659 | San Bernardino SC | 09:30 AM | 16 | SVYSL- Premier - G2009 Espinoza | 3 | vs. | PDSC * G2009 | 0 | Girls 2009/13U Governors Bracket |
| 249820 | San Bernardino SC | 11:00 AM | 05 | AG-BF310 G2008 | 0 | vs. | Central Coast Academy/Kickers G2008 | 1 | Girls 2008/14U Governors Bracket |
| 249821 | San Bernardino SC | 11:00 AM | 06 | FFSC - G08 HUNT | 1 | vs. | AYSO United Rancho Conejo G2008 Blue | 2 | Girls 2008/14U Governors Bracket |
| 336595 | San Bernardino SC | 11:00 AM | 07 | Anaheim FC B2008 Red Flores | 3 | vs. | Central Coast Condors Soccer Club - 0715 - B2008 | 1 | Boys 2008/14U Governors Bracket |
| 336596 | San Bernardino SC | 11:00 AM | 08 | AVSC STORM RED B08 | 6 | vs. | Atlante SD A Herrera B-08 | 0 | Boys 2008/14U Governors Bracket |
| 336613 | San Bernardino SC | 11:00 AM | 09 | Fontana Futbol Club - 01 - B2008 | 4 | vs. | Boca OC B08 Black | 1 | Boys 2008/14U Governors Bracket |
| 336614 | San Bernardino SC | 11:00 AM | 10 | Ventura FC United | 1 | vs. | UIFC Scorpions | 2 | Boys 2008/14U Governors Bracket |
| 251168 | San Bernardino SC | 11:00 AM | 11 | Santa Barbara S.C. B2009Blue | 1 | vs. | AYSO United Rancho Conejo B2009 White | 0 | Boys 2009/13U Governors Bracket |
| 251169 | San Bernardino SC | 11:00 AM | 12 | Celtic Harps Pa B 09 | 0 | vs. | ELI7E FC Academy - B2009 | 2 | Boys 2009/13U Governors Bracket |
| 336607 | San Bernardino SC | 11:00 AM | 13 | Lightning Socc - B2008 | 0 | vs. | Santa Barbara S.C. B2008White | 3 | Boys 2008/14U Governors Bracket |
| 336608 | San Bernardino SC | 11:00 AM | 14 | Sporting So Cal Academy B2008 Tigers | 1 | vs. | AYSO United Rancho Conejo B2008 White | 3 | Boys 2008/14U Governors Bracket |
| 336652 | San Bernardino SC | 11:00 AM | 15 | Drako G2009 | 3 | vs. | Riverside MGFM Lady Spartans | 1 | Girls 2009/13U Governors Bracket |
| 336653 | San Bernardino SC | 11:00 AM | 16 | Eagles Soccer Club - G2009 | 1 | vs. | NVSC Tsunami G-09 | 1 | Girls 2009/13U Governors Bracket |
| 336589 | San Bernardino SC | 12:30 PM | 05 | Albion SC Central Cal SM B08 Academy | 6 | vs. | TUSA Soccer Club - B2008 | 1 | Boys 2008/14U Governors Bracket |
| 336590 | San Bernardino SC | 12:30 PM | 06 | CS POWER EVOLUTION - B2008 | 1 | vs. | FC Man United - B2008 | 5 | Boys 2008/14U Governors Bracket |
| 336641 | San Bernardino SC | 12:30 PM | 07 | Lightning SC-Mex - B2008 | 2 | vs. | Titans Football Club - 01 - B2008 | 1 | Boys 2008/14U Governors Bracket |
| 336642 | San Bernardino SC | 12:30 PM | 08 | Colton America SC-B2008 Valle | 5 | vs. | California United FC - B2008 | 0 | Boys 2008/14U Governors Bracket |
| 336643 | San Bernardino SC | 12:30 PM | 09 | FC Deportivo BSL Santa Ana UTD | 1 | vs. | CVSC Deportivo B08 | 0 | Boys 2008/14U Governors Bracket |
| 250880 | San Bernardino SC | 12:30 PM | 10 | CVU G08 Red | 1 | vs. | Crusaders FC G08 | 5 | Girls 2008/14U Governors Bracket |
| 251256 | San Bernardino SC | 12:30 PM | 11 | CVU B09 Navy | 1 | vs. | Juventus Academy LA Boys 2009 Black | 1 | Boys 2009/13U Governors Bracket |
| 251257 | San Bernardino SC | 12:30 PM | 12 | FC England - B2009 | 3 | vs. | CVSC SM Galaxy B09 | 1 | Boys 2009/13U Governors Bracket |
| 250648 | San Bernardino SC | 12:30 PM | 13 | Oxnard United Soccer Club | 0 | vs. | GVFC Leones | 5 | Boys 2009/13U Governors Bracket |
| 250649 | San Bernardino SC | 12:30 PM | 14 | Antelope Valley Futbol Club - B2009 | 0 | vs. | AC Brea - B09 PDA | 0 | Boys 2009/13U Governors Bracket |
| 336666 | San Bernardino SC | 12:30 PM | 15 | NPSC Fury | 2 | vs. | Bakersfield Legacy Soccer Club - 01 - G2009 | 0 | Girls 2009/13U Governors Bracket |
| 336667 | San Bernardino SC | 12:30 PM | 16 | Fury FC G09 - Santiago | 5 | vs. | Hemet FC Premier Elite - 01 - G2009 | 0 | Girls 2009/13U Governors Bracket |
| 336621 | San Bernardino SC | 02:00 PM | 05 | IUSC Moreno Valley - B2008 - Corona Eagles | 1 | vs. | Necaxa USA SB Gunners | 0 | Boys 2008/14U Governors Bracket |
| 336622 | San Bernardino SC | 02:00 PM | 06 | NVSC Primos FC B-08 | 0 | vs. | FC Deportivo Cazadores | 1 | Boys 2008/14U Governors Bracket |
| 336627 | San Bernardino SC | 02:00 PM | 07 | Invictus Athletic Club B2008 | 1 | vs. | Olimpico FC - B2008 | 1 | Boys 2008/14U Governors Bracket |
| 336628 | San Bernardino SC | 02:00 PM | 08 | FC England - B2008 | 8 | vs. | AC Brea - B08 Gold | 0 | Boys 2008/14U Governors Bracket |
| 336603 | San Bernardino SC | 02:00 PM | 09 | Pro Alliance FC - 01 - B2008 SE | 0 | vs. | CVSC Barcelona B08 | 4 | Boys 2008/14U Governors Bracket |
| 336604 | San Bernardino SC | 02:00 PM | 10 | DTLA SC - B08 South Gate | 0 | vs. | FCA SC B2008 | 6 | Boys 2008/14U Governors Bracket |
| 250169 | San Bernardino SC | 02:00 PM | 11 | LA Power FC G08 | 0 | vs. | Extreme Soccer Club | 0 | Girls 2008/14U Governors Bracket |
| 250170 | San Bernardino SC | 02:00 PM | 12 | Barcelona California - G2008 | 0 | vs. | CalElite SC - G08 | 0 | Girls 2008/14U Governors Bracket |
| 336633 | San Bernardino SC | 02:00 PM | 13 | DCSC - Barstow - B2008 | 1 | vs. | Pumas USA 0417 - 01 -National-2008 | 1 | Boys 2008/14U Governors Bracket |
| 336634 | San Bernardino SC | 02:00 PM | 14 | Hemet Juventus FC - 01 - B2008 | 5 | vs. | U14B EL CENTRO Galaxy - B2008 | 3 | Boys 2008/14U Governors Bracket |
| 336660 | San Bernardino SC | 02:00 PM | 15 | Juventus Academy LA Girls 2009 Black | 3 | vs. | PDSC * G2009 | 1 | Girls 2009/13U Governors Bracket |
| 336661 | San Bernardino SC | 02:00 PM | 16 | TUSA Soccer Club - G2009 | 2 | vs. | SVYSL- Premier - G2009 Espinoza | 2 | Girls 2009/13U Governors Bracket |
| 250935 | San Bernardino SC | 03:20 PM | 03 | Farwest United Futbal Club - B2009 | 2 | vs. | Ventura FC Wolverines | 1 | Boys 2009/13U Governors Bracket |
| 250936 | San Bernardino SC | 03:20 PM | 04 | Necaxa USA | 1 | vs. | DCSC - Hesperia - B2009 | 0 | Boys 2009/13U Governors Bracket |
| 249822 | San Bernardino SC | 03:30 PM | 05 | Central Coast Academy/Kickers G2008 | 1 | vs. | AYSO United Rancho Conejo G2008 Blue | 1 | Girls 2008/14U Governors Bracket |
| 249823 | San Bernardino SC | 03:30 PM | 06 | AG-BF310 G2008 | 6 | vs. | FFSC - G08 HUNT | 2 | Girls 2008/14U Governors Bracket |
| 336597 | San Bernardino SC | 03:30 PM | 07 | Central Coast Condors Soccer Club - 0715 - B2008 | 2 | vs. | Atlante SD A Herrera B-08 | 3 | Boys 2008/14U Governors Bracket |
| 336598 | San Bernardino SC | 03:30 PM | 08 | Anaheim FC B2008 Red Flores | 1 | vs. | AVSC STORM RED B08 | 3 | Boys 2008/14U Governors Bracket |
| 336615 | San Bernardino SC | 03:30 PM | 09 | Boca OC B08 Black | 0 | vs. | UIFC Scorpions | 3 | Boys 2008/14U Governors Bracket |
| 336616 | San Bernardino SC | 03:30 PM | 10 | Fontana Futbol Club - 01 - B2008 | 6 | vs. | Ventura FC United | 1 | Boys 2008/14U Governors Bracket |
| 250099 | San Bernardino SC | 03:30 PM | 11 | DCSC - Hesperia - B2009 | 1 | vs. | CVU B09 Orange | 5 | Boys 2009/13U Governors Bracket |
| 250100 | San Bernardino SC | 03:30 PM | 12 | Autobahn SC B2009 Gold | 0 | vs. | Santa Barbara S.C. B2009White | 6 | Boys 2009/13U Governors Bracket |
| 336609 | San Bernardino SC | 03:30 PM | 13 | Santa Barbara S.C. B2008White | 1 | vs. | AYSO United Rancho Conejo B2008 White | 0 | Boys 2008/14U Governors Bracket |
| 336610 | San Bernardino SC | 03:30 PM | 14 | Lightning Socc - B2008 | 2 | vs. | Sporting So Cal Academy B2008 Tigers | 1 | Boys 2008/14U Governors Bracket |
| 336654 | San Bernardino SC | 03:30 PM | 15 | Riverside MGFM Lady Spartans | 0 | vs. | NVSC Tsunami G-09 | 3 | Girls 2009/13U Governors Bracket |
| 336655 | San Bernardino SC | 03:30 PM | 16 | Drako G2009 | 0 | vs. | Eagles Soccer Club - G2009 | 0 | Girls 2009/13U Governors Bracket |
| 251240 | San Bernardino SC | 03:40 PM | 01 | Atlante Golden Eagles B-09 | 4 | vs. | SPFC - Xtreme - B2009 Hugo | 1 | Boys 2009/13U Governors Bracket |
| 251241 | San Bernardino SC | 03:50 PM | 02 | NSC Hinchas United FC | 2 | vs. | Santa Barbara Revolution - B2009 | 2 | Boys 2009/13U Governors Bracket |
| 251262 | San Bernardino SC | 04:50 PM | 03 | Central Coast Condors - B2009 | 2 | vs. | UIFC LA PSG FC | 1 | Boys 2009/13U Governors Bracket |
| 251263 | San Bernardino SC | 04:50 PM | 04 | IUSC Moreno Valley - B2009 - Corona Eagles | 2 | vs. | Xplosion SC B09 | 3 | Boys 2009/13U Governors Bracket |
| Game | Venue | Time | Field | Home Team | Score | | Away Team | Score | Flight |
| 336542 | San Bernardino SC | 08:00 AM | 03 | Santa Barbara S.C. B2009White | 4 | vs. | GVFC Leones | 1 | Boys 2009/13U Governors Round of 16 |
| 336543 | San Bernardino SC | 08:00 AM | 04 | Antelope Valley Futbol Club - B2009 | 2 - 5PK
| vs. | UIFC LA PSG FC | 2 - 6PK
| Boys 2009/13U Governors Round of 16 |
| 336558 | San Bernardino SC | 08:00 AM | 06 | Santa Barbara S.C. B2008White | 4 | vs. | UIFC Scorpions | 1 | Boys 2008/14U Governors Round of 16 |
| 336557 | San Bernardino SC | 08:00 AM | 07 | Pumas USA 0417 - 01 -National-2008 | 0 | vs. | CVSC Barcelona B08 | 3 | Boys 2008/14U Governors Round of 16 |
| 336544 | San Bernardino SC | 09:50 AM | 03 | Celtic Harps Pa B 09 | 2 | vs. | Farwest United Futbal Club - B2009 | 1 | Boys 2009/13U Governors Round of 16 |
| 336545 | San Bernardino SC | 09:50 AM | 04 | FC England - B2009 | 2 | vs. | Santa Barbara Revolution - B2009 | 1 | Boys 2009/13U Governors Round of 16 |
| 336560 | San Bernardino SC | 09:50 AM | 06 | AVSC STORM RED B08 | 2 | vs. | Lightning Socc - B2008 | 1 | Boys 2008/14U Governors Round of 16 |
